Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
Dis | 1 | Amalie Skov | Chili | - | 06087/2014 | - | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 152 | Fiona Wennberg | Saimi | - | 16676/2016 | - | 0 | 25,58 | 0,00 | 5,75 | 15 |
2 | 151 | Mads Riber Hansen | Maggie | - | 22139/2008 | - | 0 | 34,72 | 0,00 | 4,23 | 12 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Mads Riber Hansen | Diesel | - | 1848 | - | 0 | 28,08 | 0,00 | 5,24 | 15 |
2 | 302 | Kimmie Wolsted | China | - | 11233/2011 | - | 0 | 30,53 | 0,00 | 4,81 | 12 |
Dis | 304 | Fiona Wennberg | Zenna | - | 08130/2016 | - | - | - | - | - | |
Dis | 303 | Viktoria Davidsen | Cheri | - | 02541/2008 | - | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Amalie Skov | Chili | - | 06087/2014 | - | 10 | 72,95 | 14,95 | 2,30 | 15 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 151 | Mads Riber Hansen | Maggie | - | 22139/2008 | - | 0 | 44,33 | 0,00 | 3,79 | 15 |
2 | 152 | Fiona Wennberg | Saimi | - | 16676/2016 | - | 10 | 34,82 | 10,00 | 4,82 | 12 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | Mads Riber Hansen | Diesel | - | 1848 | - | 0 | 36,43 | 0,00 | 4,61 | 15 |
2 | 302 | Kimmie Wolsted | China | - | 11233/2011 | - | 15 | 53,52 | 15,00 | 3,14 | 12 |
Dis | 304 | Fiona Wennberg | Zenna | - | 08130/2016 | - | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Jette Hvid | Split | - | 01791/2014 | - | 0 | 34,93 | 0,00 | 5,38 | |
2 | 29 | Natasha Gjerulff | Cider | - | 11538/2010 | - | 0 | 35,32 | 0,00 | 5,32 | |
3 | 2 | Tina Mette Jørgensen | Joline | - | 02039/2016 | - | 0 | 35,49 | 0,00 | 5,30 | |
4 | 7 | Annette Jensen | Pinocchio | - | 15325/2012 | - | 0 | 36,16 | 0,00 | 5,20 | |
5 | 22 | Henrik Olesen | Tippi | - | 05534/2012 | - | 0 | 37,25 | 0,00 | 5,05 | |
6 | 23 | Dennis Eskildsen | Odin | - | 10219/2015 | - | 0 | 37,86 | 0,00 | 4,97 | |
7 | 17 | Catrine Møller | Buddy | - | 10219/2013 | - | 0 | 37,87 | 0,00 | 4,96 | |
8 | 20 | Rikke Jørgensen | Luna | - | 1765 | - | 0 | 37,97 | 0,00 | 4,95 | |
9 | 12 | Gitte Dam Johansen | Enzo | - | 02934/2012 | - | 0 | 38,24 | 0,00 | 4,92 | |
10 | 11 | Annemette Hemdrup | Emma | - | 1625 | - | 0 | 38,77 | 0,00 | 4,85 | |
11 | 13 | Line Hvass Nielsen | Amy | - | 12345/2015 | - | 0 | 38,98 | 0,00 | 4,82 | |
12 | 26 | Rikke Lyth | Nellie | - | 02104/2012 | - | 0 | 39,54 | 0,00 | 4,75 | |
13 | 9 | Lillian Rose | Cindy | - | 20852/2009 | - | 0 | 39,92 | 0,00 | 4,71 | |
14 | 19 | Tina Marie Kromose | Zitha | - | 06395/2012 | - | 0 | 40,00 | 0,00 | 4,70 | |
15 | 16 | Rolf Klarskov | Rocky | - | 02925/2019 | - | 0 | 43,80 | 0,00 | 4,29 | |
16 | 14 | Anna Marie Gammelmark | Bailey | - | 05923/2013 | - | 0 | 51,58 | 1,58 | 3,64 | |
17 | 27 | Susanne Brok | Alma | - | 14200/2011 | - | 5 | 41,72 | 5,00 | 4,51 | |
18 | 6 | Gitte Hoffmeister | Zushi | - | 21035/2010 | - | 5 | 43,10 | 5,00 | 4,36 | |
19 | 25 | Helle Krintel | Sally | - | 11729/2013 | - | 5 | 48,83 | 5,00 | 3,85 | |
20 | 18 | Scott Pekilidi | Milow | - | 046682016 | - | 10 | 63,68 | 23,68 | 2,95 | |
Dis | 30 | Jannie Hedegaard Nielsen | Pisa | - | 14774/2012 | - | - | - | - | - | |
Dis | 21 | Ole Laugesen | Uschi | - | 10433/2012 | - | - | - | - | - | |
Dis | 24 | Julie Tambjerg | Peerie | - | 00111/2014 | - | - | - | - | - | |
Dis | 8 | Annette Jensen | Ami | - | 03741/2010 | - | - | - | - | - | |
Dis | 5 | Katja Hauge | Duncan | - | 11215/2016 | - | - | - | - | - | |
Dis | 4 | Lisbeth Bang | Vi-To | - | 14141/2014 | - | - | - | - | - | |
Dis | 3 | Tatjana Poulsen | Maia | - | 01030/2014 | - | - | - | - | - | |
Dis | 15 | Anna Marie Gammelmark | Zoya | - | 20083/2010 | - | - | - | - | - | |
*** | 28 | Line Lykke Hansen | Nala | - | 1738 | - | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Lisbeth Jensen | BB | - | 19215/2013 | - | 0 | 35,81 | 0,00 | 5,25 | |
2 | 178 | Jesper Vind Jensen | Luzon | - | 05570/2016 | - | 0 | 36,55 | 0,00 | 5,14 | |
3 | 159 | Susanne Rødtness | Easy | - | 16015/2016 | - | 0 | 36,62 | 0,00 | 5,13 | |
4 | 169 | Sarah Lorantzen | Fiji | - | 00749/2014 | - | 0 | 36,99 | 0,00 | 5,08 | |
5 | 179 | Hanne Rudbeck | Shane | - | 19680/2011 | - | 0 | 38,52 | 0,00 | 4,88 | |
6 | 160 | Pia Metz | Lucky | - | 15789/2007 | - | 0 | 38,90 | 0,00 | 4,83 | |
7 | 156 | Louise Nielsen | Maggie | - | 22139/2008 | - | 0 | 39,23 | 0,00 | 4,79 | |
8 | 167 | Nadine Sørensen | Wictor | - | 12088/2011 | - | 0 | 40,42 | 0,00 | 4,65 | |
9 | 173 | Laila Laursen | Donna | - | 1874 | - | 0 | 40,80 | 0,00 | 4,61 | |
10 | 176 | Fiona Wennberg | Thiana | - | 04191/2013 | - | 0 | 41,67 | 0,00 | 4,51 | |
11 | 171 | Finn Hjortlund | Artan | - | 14451/2012 | - | 0 | 42,42 | 0,00 | 4,43 | |
12 | 172 | Annette Grønbæk Jensen | Buster | - | 1788 | - | 0 | 44,49 | 0,00 | 4,23 | |
13 | 170 | Lillian Rose | Dundee | - | 02554/2013 | - | 0 | 45,21 | 0,00 | 4,16 | |
14 | 168 | Lene Sunzenauer | Loppe | - | 14644/2013 | - | 0 | 49,27 | 0,00 | 3,82 | |
15 | 158 | Susanne Rødtness | Gabi | - | 08163/2016 | - | 5 | 37,93 | 5,00 | 4,96 | |
16 | 165 | Johanne Knudsen | Tessie | - | 15498/2013 | - | 5 | 41,11 | 5,00 | 4,57 | |
17 | 161 | Mathilde Granberg | Dixie | - | 18013/2014 | - | 5 | 45,75 | 5,00 | 4,11 | |
18 | 166 | Dorthe Primdahl | Tessa | - | 17582/2013 | - | 5 | 51,82 | 6,82 | 3,63 | |
Dis | 153 | Christian Jakobsen | Noah | - | 05521/2014 | - | - | - | - | - | |
Dis | 164 | Brian Trorup | Zia | - | 00154/2013 | - | - | - | - | - | |
Dis | 163 | Sonja Willumsen | Falco | - | 2734334 | - | - | - | - | - | |
Dis | 162 | Jette Hvid | Leader | - | 05707/2012 | - | - | - | - | - | |
Dis | 180 | Louise Dalvang-Fabricius | Bob | - | 2410 | - | - | - | - | - | |
Dis | 175 | Kirsten Caesar | Fiona | - | 13557/2015 | - | - | - | - | - | |
Dis | 157 | Louise Nielsen | Ludo | - | 06086/2014 | - | - | - | - | - | |
Dis | 177 | Sandra Møller Chistensen | Oskar | - | 2564 | - | - | - | - | - | |
Dis | 155 | Annette Kallesøe | Atos | - | 20910/2016 | - | - | - | - | - | |
Dis | 154 | Jan Bennett Hansen | Fellow | - | 08346/2010 | - | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 319 | Jane Christensen | Chip | - | 00612/2015 | - | 0 | 34,09 | 0,00 | 5,51 | |
2 | 331 | Kim Gravlund-Krat | Ice | - | 21995/2009 | - | 0 | 34,41 | 0,00 | 5,46 | |
3 | 316 | Morten Juhl Hansen | Guide | - | 00062/2015 | - | 0 | 34,45 | 0,00 | 5,46 | |
=4 | 308 | Anne Kew | Yoga | - | 11723/2013 | - | 0 | 34,62 | 0,00 | 5,43 | |
=4 | 326 | Katrine Danvad | Miley | - | 2090 | - | 0 | 34,62 | 0,00 | 5,43 | |
6 | 320 | Lise Hansen | Ego | - | 03044/2015 | - | 0 | 34,97 | 0,00 | 5,38 | |
7 | 318 | Morten Juhl Hansen | Gulddreng | - | 16876/2017 | - | 0 | 36,08 | 0,00 | 5,21 | |
8 | 314 | Tina Tøndering | Zen | - | 01168/2014 | - | 0 | 36,37 | 0,00 | 5,17 | |
9 | 310 | Heidi Bjerre Poulsen | Remix | - | 03042/2015 | - | 0 | 36,77 | 0,00 | 5,11 | |
10 | 332 | Poul Lerche | Nala | - | 10349/2008 | - | 0 | 36,86 | 0,00 | 5,10 | |
11 | 317 | Morten Juhl Hansen | Spottie | - | 21996/2009 | - | 0 | 36,90 | 0,00 | 5,09 | |
12 | 336 | Regin Reinhard | Zepto | - | 15848/2012 | - | 0 | 38,50 | 0,00 | 4,88 | |
13 | 328 | Flemming Hansen | Daniella | - | 02194/2014 | - | 0 | 39,54 | 0,00 | 4,75 | |
14 | 309 | Pia Jessen | Pace | - | 01183/2013 | - | 0 | 40,00 | 0,00 | 4,70 | |
15 | 327 | Henrik Bjældager | Aja | - | 17353/2011 | - | 0 | 40,24 | 0,00 | 4,67 | |
16 | 307 | Dorthe Rix | Bella | - | 2096 | - | 0 | 41,93 | 0,00 | 4,48 | |
17 | 321 | Lene Sunzenauer | Flik-Flak | - | 09060/2012 | - | 0 | 45,30 | 0,00 | 4,15 | |
18 | 306 | Dorthe Johnsen | Cyber | - | 00614/2015 | - | 5 | 33,41 | 5,00 | 5,63 | |
19 | 313 | Lene Poulsen | Zig Zag | - | 03835/2014 | - | 5 | 34,33 | 5,00 | 5,48 | |
20 | 335 | Dennis Olsen | Number | - | 19969/2012 | - | 5 | 34,63 | 5,00 | 5,43 | |
21 | 323 | Sarah Lorantzen | Cha Cha | - | 18833/2011 | - | 5 | 34,79 | 5,00 | 5,40 | |
22 | 305 | Channie Elmestedt | Mayday | - | 01184/2013 | - | 5 | 36,34 | 5,00 | 5,17 | |
23 | 337 | Mia Overgaard | Beat | - | 19972/2012 | - | 5 | 36,53 | 5,00 | 5,15 | |
24 | 324 | Helle Gjerulff | Quickly | - | 05553/2011 | - | 5 | 40,67 | 5,00 | 4,62 | |
25 | 330 | Ann-Britt Gravlund-Krat | DJ | - | 21994/2009 | - | 5 | 42,82 | 5,00 | 4,39 | |
26 | 325 | Annett Jørgensen | Mira | - | 10894/2014 | - | 10 | 35,41 | 10,00 | 5,31 | |
27 | 333 | Poul Lerche | Dizzy | - | 12487/2013 | - | 10 | 35,53 | 10,00 | 5,29 | |
28 | 322 | Ditte Wolsted | Pepsi | - | 01998/2014 | - | 10 | 44,67 | 10,00 | 4,21 | |
Dis | 334 | Daniel Eichler | Neo | - | 14117/2014 | - | - | - | - | - | |
Dis | 311 | Pernille Breum | Vinca | - | 05587/2010 | - | - | - | - | - | |
Dis | 329 | Frank Rosengaard | Iq | - | 02549/2018 | - | - | - | - | - | |
Dis | 315 | Bonnik Berthelsen | Clover | - | 18832/2011 | - | - | - | - | - | |
Dis | 312 | Pernille Breum | Iris | - | 18075/2014 | - | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Henrik Olesen | Tippi | - | 05534/2012 | - | 0 | 39,23 | 0,00 | 4,87 | |
2 | 23 | Dennis Eskildsen | Odin | - | 10219/2015 | - | 0 | 40,51 | 0,00 | 4,71 | |
3 | 6 | Gitte Hoffmeister | Zushi | - | 21035/2010 | - | 0 | 42,24 | 0,00 | 4,52 | |
4 | 9 | Lillian Rose | Cindy | - | 20852/2009 | - | 0 | 42,66 | 0,00 | 4,48 | |
5 | 11 | Annemette Hemdrup | Emma | - | 1625 | - | 5 | 45,75 | 5,00 | 4,17 | |
6 | 16 | Rolf Klarskov | Rocky | - | 02925/2019 | - | 5 | 49,92 | 5,00 | 3,83 | |
7 | 7 | Annette Jensen | Pinocchio | - | 15325/2012 | - | 10 | 43,37 | 10,00 | 4,40 | |
8 | 25 | Helle Krintel | Sally | - | 11729/2013 | - | 10 | 48,75 | 10,00 | 3,92 | |
9 | 18 | Scott Pekilidi | Milow | - | 046682016 | - | 10 | 60,97 | 11,97 | 3,13 | |
Dis | 4 | Lisbeth Bang | Vi-To | - | 14141/2014 | - | - | - | - | - | |
Dis | 5 | Katja Hauge | Duncan | - | 11215/2016 | - | - | - | - | - | |
Dis | 3 | Tatjana Poulsen | Maia | - | 01030/2014 | - | - | - | - | - | |
Dis | 13 | Line Hvass Nielsen | Amy | - | 12345/2015 | - | - | - | - | - | |
Dis | 10 | Jette Hvid | Split | - | 01791/2014 | - | - | - | - | - | |
Dis | 12 | Gitte Dam Johansen | Enzo | - | 02934/2012 | - | - | - | - | - | |
Dis | 8 | Annette Jensen | Ami | - | 03741/2010 | - | - | - | - | - | |
Dis | 14 | Anna Marie Gammelmark | Bailey | - | 05923/2013 | - | - | - | - | - | |
Dis | 2 | Tina Mette Jørgensen | Joline | - | 02039/2016 | - | - | - | - | - | |
Dis | 17 | Catrine Møller | Buddy | - | 10219/2013 | - | - | - | - | - | |
Dis | 19 | Tina Marie Kromose | Zitha | - | 06395/2012 | - | - | - | - | - | |
Dis | 20 | Rikke Jørgensen | Luna | - | 1765 | - | - | - | - | - | |
Dis | 21 | Ole Laugesen | Uschi | - | 10433/2012 | - | - | - | - | - | |
Dis | 26 | Rikke Lyth | Nellie | - | 02104/2012 | - | - | - | - | - | |
Dis | 27 | Susanne Brok | Alma | - | 14200/2011 | - | - | - | - | - | |
Dis | 29 | Natasha Gjerulff | Cider | - | 11538/2010 | - | - | - | - | - | |
Dis | 15 | Anna Marie Gammelmark | Zoya | - | 20083/2010 | - | - | - | - | - | |
*** | 30 | Jannie Hedegaard Nielsen | Pisa | - | 14774/2012 | - | 0 | 0,00 | 0,00 | 0,00 | |
*** | 24 | Julie Tambjerg | Peerie | - | 00111/2014 | - | 0 | 0,00 | 0,00 | 0,00 | |
*** | 28 | Line Lykke Hansen | Nala | - | 1738 | - | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | Johanne Knudsen | Tessie | - | 15498/2013 | - | 0 | 40,54 | 0,00 | 4,71 | |
2 | 161 | Mathilde Granberg | Dixie | - | 18013/2014 | - | 0 | 41,82 | 0,00 | 4,57 | |
3 | 176 | Fiona Wennberg | Thiana | - | 04191/2013 | - | 0 | 42,51 | 0,00 | 4,49 | |
4 | 180 | Louise Dalvang-Fabricius | Bob | - | 2410 | - | 0 | 42,56 | 0,00 | 4,49 | |
5 | 172 | Annette Grønbæk Jensen | Buster | - | 1788 | - | 0 | 44,18 | 0,00 | 4,32 | |
6 | 168 | Lene Sunzenauer | Loppe | - | 14644/2013 | - | 0 | 49,33 | 0,00 | 3,87 | |
7 | 154 | Jan Bennett Hansen | Fellow | - | 08346/2010 | - | 0 | 50,03 | 0,00 | 3,82 | |
8 | 175 | Kirsten Caesar | Fiona | - | 13557/2015 | - | 0 | 52,68 | 0,00 | 3,63 | |
9 | 163 | Sonja Willumsen | Falco | - | 2734334 | - | 0 | 54,01 | 0,00 | 3,54 | |
10 | 153 | Christian Jakobsen | Noah | - | 05521/2014 | - | 10 | 41,89 | 10,00 | 4,56 | |
Dis | 162 | Jette Hvid | Leader | - | 05707/2012 | - | - | - | - | - | |
Dis | 160 | Pia Metz | Lucky | - | 15789/2007 | - | - | - | - | - | |
Dis | 158 | Susanne Rødtness | Gabi | - | 08163/2016 | - | - | - | - | - | |
Dis | 157 | Louise Nielsen | Ludo | - | 06086/2014 | - | - | - | - | - | |
Dis | 156 | Louise Nielsen | Maggie | - | 22139/2008 | - | - | - | - | - | |
Dis | 155 | Annette Kallesøe | Atos | - | 20910/2016 | - | - | - | - | - | |
Dis | 159 | Susanne Rødtness | Easy | - | 16015/2016 | - | - | - | - | - | |
Dis | 164 | Brian Trorup | Zia | - | 00154/2013 | - | - | - | - | - | |
Dis | 167 | Nadine Sørensen | Wictor | - | 12088/2011 | - | - | - | - | - | |
Dis | 169 | Sarah Lorantzen | Fiji | - | 00749/2014 | - | - | - | - | - | |
Dis | 170 | Lillian Rose | Dundee | - | 02554/2013 | - | - | - | - | - | |
Dis | 171 | Finn Hjortlund | Artan | - | 14451/2012 | - | - | - | - | - | |
Dis | 173 | Laila Laursen | Donna | - | 1874 | - | - | - | - | - | |
Dis | 174 | Lisbeth Jensen | BB | - | 19215/2013 | - | - | - | - | - | |
Dis | 177 | Sandra Møller Chistensen | Oskar | - | 2564 | - | - | - | - | - | |
Dis | 178 | Jesper Vind Jensen | Luzon | - | 05570/2016 | - | - | - | - | - | |
Dis | 179 | Hanne Rudbeck | Shane | - | 19680/2011 | - | - | - | - | - | |
*** | 166 | Dorthe Primdahl | Tessa | - | 17582/2013 | - | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Morten Juhl Hansen | Guide | - | 00062/2015 | - | 0 | 36,52 | 0,00 | 5,23 | |
2 | 317 | Morten Juhl Hansen | Spottie | - | 21996/2009 | - | 0 | 39,09 | 0,00 | 4,89 | |
3 | 318 | Morten Juhl Hansen | Gulddreng | - | 16876/2017 | - | 0 | 39,28 | 0,00 | 4,86 | |
4 | 331 | Kim Gravlund-Krat | Ice | - | 21995/2009 | - | 0 | 39,88 | 0,00 | 4,79 | |
5 | 332 | Poul Lerche | Nala | - | 10349/2008 | - | 0 | 40,29 | 0,00 | 4,74 | |
6 | 330 | Ann-Britt Gravlund-Krat | DJ | - | 21994/2009 | - | 0 | 40,38 | 0,00 | 4,73 | |
7 | 327 | Henrik Bjældager | Aja | - | 17353/2011 | - | 0 | 44,71 | 0,00 | 4,27 | |
8 | 324 | Helle Gjerulff | Quickly | - | 05553/2011 | - | 0 | 45,44 | 0,00 | 4,20 | |
9 | 311 | Pernille Breum | Vinca | - | 05587/2010 | - | 0 | 48,22 | 0,00 | 3,96 | |
10 | 305 | Channie Elmestedt | Mayday | - | 01184/2013 | - | 5 | 34,88 | 5,00 | 5,48 | |
11 | 313 | Lene Poulsen | Zig Zag | - | 03835/2014 | - | 5 | 38,71 | 5,00 | 4,93 | |
12 | 312 | Pernille Breum | Iris | - | 18075/2014 | - | 5 | 48,66 | 5,00 | 3,93 | |
13 | 307 | Dorthe Rix | Bella | - | 2096 | - | 5 | 49,94 | 5,00 | 3,82 | |
14 | 323 | Sarah Lorantzen | Cha Cha | - | 18833/2011 | - | 10 | 36,54 | 10,00 | 5,23 | |
15 | 336 | Regin Reinhard | Zepto | - | 15848/2012 | - | 10 | 40,85 | 10,00 | 4,68 | |
16 | 309 | Pia Jessen | Pace | - | 01183/2013 | - | 10 | 45,83 | 10,00 | 4,17 | |
Dis | 310 | Heidi Bjerre Poulsen | Remix | - | 03042/2015 | - | - | - | - | - | |
Dis | 322 | Ditte Wolsted | Pepsi | - | 01998/2014 | - | - | - | - | - | |
Dis | 308 | Anne Kew | Yoga | - | 11723/2013 | - | - | - | - | - | |
Dis | 314 | Tina Tøndering | Zen | - | 01168/2014 | - | - | - | - | - | |
Dis | 315 | Bonnik Berthelsen | Clover | - | 18832/2011 | - | - | - | - | - | |
Dis | 306 | Dorthe Johnsen | Cyber | - | 00614/2015 | - | - | - | - | - | |
Dis | 319 | Jane Christensen | Chip | - | 00612/2015 | - | - | - | - | - | |
Dis | 321 | Lene Sunzenauer | Flik-Flak | - | 09060/2012 | - | - | - | - | - | |
Dis | 337 | Mia Overgaard | Beat | - | 19972/2012 | - | - | - | - | - | |
Dis | 325 | Annett Jørgensen | Mira | - | 10894/2014 | - | - | - | - | - | |
Dis | 326 | Katrine Danvad | Miley | - | 2090 | - | - | - | - | - | |
Dis | 328 | Flemming Hansen | Daniella | - | 02194/2014 | - | - | - | - | - | |
Dis | 329 | Frank Rosengaard | Iq | - | 02549/2018 | - | - | - | - | - | |
Dis | 333 | Poul Lerche | Dizzy | - | 12487/2013 | - | - | - | - | - | |
Dis | 335 | Dennis Olsen | Number | - | 19969/2012 | - | - | - | - | - | |
Dis | 320 | Lise Hansen | Ego | - | 03044/2015 | - | - | - | - | - | |
*** | 334 | Daniel Eichler | Neo | - | 14117/2014 | - | 0 | 0,00 | 0,00 | 0,00 |
Plac | Hold | Land | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|
1 | Blandede bolsjer | DK | 0 | 227,2 | 0,00 | 15 |
2 | Team Supermix | DK | 5 | 249,2 | 5,00 | 12 |
3 | Fast and Fabulous | DK | 10 | 220,1 | 10,00 | 10 |
4 | KAF Mini Mix | DK | 15 | 232,0 | 15,00 | 8 |
5 | De Jyske Power Paws | DK | 20 | 244,1 | 20,00 | 6 |
6 | De umulige | DK | 20 | 252,9 | 20,00 | 5 |
7 | Krøller eller ej | DK | 20 | 293,8 | 28,50 | 4 |
8 | Bare kald os MAS | DK | 60 | 288,0 | 67,49 | 0 |
9 | Fast and Furious | DK | 165 | 282,7 | 165,0 | 0 |
10 | Morgendagens Stjerner | DK | 200 | 292,5 | 200,0 | 0 |
Plac | Hold | Land | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|
1 | Made By Monty | DK | 15 | 238,0 | 15,00 | 15 |
2 | Cherie Nødvig | DK | 15 | 259,1 | 16,69 | 12 |
3 | Curley Crew | DK | 20 | 289,6 | 27,75 | 10 |
4 | Skaat | DK | 30 | 259,5 | 30,00 | 8 |
5 | SANTA | DK | 55 | 247,0 | 55,00 | 0 |
6 | Ever's yngel og en ven | DK | 60 | 243,4 | 60,00 | 0 |
7 | 5 Little Devils | DK | 60 | 249,2 | 60,00 | 0 |
8 | Five Fire Shelties | DK | 110 | 252,9 | 110,0 | 0 |
9 | Team IceBug | DK | 110 | 269,7 | 110,0 | 0 |
Plac | Hold | Land | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|
1 | Troublemakers | DK | 0 | 210,6 | 0,00 | 15 |
2 | Hans og Tøserne | DK | 10 | 225,0 | 10,00 | 12 |
3 | Superheroes | DK | 15 | 210,0 | 15,00 | 10 |
4 | Team Alias | DK | 15 | 213,3 | 15,00 | 8 |
5 | Border hold X | DK | 15 | 226,6 | 15,00 | 6 |
6 | Flying Paws | DK | 20 | 250,9 | 22,09 | 5 |
7 | All Or Nothing | DK | 40 | 231,5 | 40,00 | 4 |
8 | JumpingSuperKids | DK | 55 | 236,5 | 55,00 | 0 |
9 | Kaf Young guns | DK | 60 | 262,1 | 60,00 | 0 |
10 | Dem igen | DK | 65 | 227,3 | 65,00 | 0 |
11 | LastOnes | DK | 65 | 235,5 | 65,00 | 0 |
12 | Run Fast Run Clean | DK | 115 | 267,6 | 115,0 | 0 |
13 | Team Gjerulff | DK | 120 | 281,4 | 123,0 | 0 |
14 | Højme standard | DK | 130 | 265,7 | 130,0 | 0 |
15 | Pre-teens | DK | 170 | 292,9 | 171,0 | 0 |
16 | Prinsen og Prinsesserne | DK | 180 | 268,5 | 180,0 | 0 |
Resultater publiceret med DKK Agility beregner program d. 02-09-2019 17:41:44
http://software.dch-lemvig.dk