Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Gitte Hoffmeister | Zushi | Shetland Sheepdog | DK21035/2010 | NOA | 0 | 35,96 | 0,00 | 4,25 | 1pl |
2 | 9 | Pernille Hjorth Andersen | Bj | Löwchen | DK19932/2010 | DKK | 0 | 54,86 | 0,00 | 2,79 | 1pl |
3 | 10 | Camilla Guldhammer | Sara | Coton Du Tulear | 02958 | AHSK | 0 | 65,60 | 2,60 | 2,33 | |
4 | 24 | Pia Skøtt Hansen | Woogi | Shetland Sheepdog | DK14604/2007 | NOA | 5 | 35,54 | 5,00 | 4,31 | |
5 | 11 | Anette Skougaard Jensen | Ami | Shetland Sheepdog | DK03741/2010 | VIBY | 5 | 38,11 | 5,00 | 4,01 | |
6 | 29 | Ann Charlott Andre´ | Vanilla | Jack Russell Terrier | - | DCH | 5 | 41,60 | 5,00 | 3,68 | |
7 | 4 | Elsebeth Christoffersen | Ace | Shetland Sheepdog | 1592 | AHS | 5 | 43,27 | 5,00 | 3,54 | |
8 | 13 | Dorthe Kjærulff | Callie | Shetland Sheepdog | DK09513/2010 | KAF | 10 | 51,17 | 10,00 | 2,99 | |
9 | 19 | Anne-mette Christoffersen | Lassie | Shetland Sheepdog | DK00987/2010 | AHS | 10 | 74,77 | 21,77 | 2,05 | |
Dis | 28 | Charlotte Christensen | Gaby | Cavalier King Charles Spaniel | 17448/2010 | VID | - | - | - | - | |
Dis | 27 | Brian Bøgel | Chanel | Cavalier King Charles Spaniel | 19069/2009 | VID | - | - | - | - | |
Dis | 14 | Helle Rask | Laura | Dværgpudel | DK17678/2008 | DCH | - | - | - | - | |
*** | 7 | Zaina Ossum | Petrine Musse | Papillon | DK19208/2009 | DAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | 0 | 37,85 | 0,00 | 4,04 | 1pl |
2 | 108 | Ann Thune-stephensen | Jojo | Pyrenærisk Hyrdehund | DK02830/2010 | VIBY | 0 | 38,88 | 0,00 | 3,94 | 1pl |
3 | 119 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | 0 | 48,88 | 0,00 | 3,13 | 1pl |
4 | 131 | Anders Færk Mikkelsen | Koda | Shetland Sheepdog | 1098 | DCH | 5 | 33,69 | 5,00 | 4,54 | |
5 | 111 | Maiken Dreier | Baloo | Shetland Sheepdog | DK10072/2008 | DAF | 5 | 43,16 | 5,00 | 3,54 | |
6 | 127 | Anne-mette Christoffersen | Fame | Shetland Sheepdog | DK18685/2010 | AHS | 5 | 55,47 | 5,00 | 2,76 | |
7 | 129 | Christina Skov Nielsen | Djemba | Shetland Sheepdog | DK11540/2010 | VIBY | 10 | 43,13 | 10,00 | 3,55 | |
8 | 132 | Nastassja Borchmann | Chiki | Japansk Spids | 1671 | AHS | 10 | 67,27 | 14,27 | 2,27 | |
9 | 140 | Hanne Jepsen | Ozzy | Schipperke | - | - | 10 | 73,65 | 20,65 | 2,08 | |
Dis | 110 | Maiken Dreier | Ozzy | Shetland Sheepdog | DK22600/2009 | DAF | - | - | - | - | |
Dis | 107 | Karin Jensen | Bluei | Shetland Sheepdog | DK08927/2009 | NOA | - | - | - | - | |
Dis | 104 | Elsebeth Christoffersen | Chevy | Shetland Sheepdog | DK07602/2009 | AHS | - | - | - | - | |
Dis | 101 | Betina Munk-hansen | Tea | Shetland Sheepdog | 13700/2009 | VIBY | - | - | - | - | |
*** | 138 | Daniel Eicher | Nemesis | Dansk/svensk Gårdhund | 1503 | DAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Jonas M. Hansen | Kiwi | Border Collie | 08875/2010 | VIBY | 0 | 33,58 | 0,00 | 4,56 | 1pl |
2 | 223 | Susan H. Sørensen | Terkel | Blanding | 1088 | DCH | 0 | 35,15 | 0,00 | 4,35 | 1pl |
3 | 212 | Birgit Kristensen | Cheri | Groenendael | DK00733/2009 | SHV | 5 | 36,19 | 5,00 | 4,23 | |
4 | 277 | Kurt Jensen | Kian | Border Collie | 07532/2010 | DCH | 10 | 32,52 | 10,00 | 4,70 | |
5 | 232 | Charlotte Christoffersen | Kaoz | Border Collie | DK10327/2010 | VAS | 10 | 32,77 | 10,00 | 4,67 | |
6 | 272 | Louise Stenmann | Kaylee | Border Collie | 04151/2007 | DCH | 10 | 42,34 | 10,00 | 3,61 | |
7 | 265 | Ellen Agger | Kawa | Border Collie | 1579 | DCH | 10 | 42,82 | 10,00 | 3,57 | |
8 | 278 | Ina Jørgensen | Ruby | Border Collie | 10429/2006 | SHV | 10 | 47,66 | 10,00 | 3,21 | |
9 | 242 | Berit Bilde | Ninja | Border Collie | DK06575/2010 | RHV | 15 | 47,17 | 15,00 | 3,24 | |
10 | 236 | Jette Blixt | Zika | Groenendael | DK05054/2010 | SBH | 50 | 63,00 | 50,00 | 2,43 | |
Dis | 240 | Randi Larsen | Diesel | Border Collie | DK02665/2009 | VAS | - | - | - | - | |
Dis | 243 | Pia Jessen | Repeat | Border Collie | DK17205/2009 | DCH | - | - | - | - | |
Dis | 254 | Bettina Hansen | Heaven | Border Collie | DK13087/2009 | HHV | - | - | - | - | |
Dis | 264 | Peter Munk-hansen | Zitta | Border Collie | 14806/2007 | VIBY | - | - | - | - | |
Dis | 273 | Jens Erik Skov Nielsen | Anuja | Blanding | 1112 | VIBY | - | - | - | - | |
Dis | 279 | Janick Nielsen | Raider | Border Collie | 06574/2010 | - | - | - | - | - | |
*** | 201 | Tina Hindsgaul | Cia | Border Collie | DK11391 | VAS | 0 | 0,00 | 0,00 | 0,00 | |
*** | 225 | Alice K. Sønniksen | Shuma | Border Collie | DK02369/2009 | VIBY | 0 | 0,00 | 0,00 | 0,00 | |
*** | 214 | Flemming Hansen | Clarissa | Groenendael | 00734/2010 | SHV | 0 | 0,00 | 0,00 | 0,00 | |
*** | 208 | Pernille Thelin | Spookie | Border Collie | 1080 | DBK | 0 | 0,00 | 0,00 | 0,00 | |
*** | 246 | John Larsen | Laddie | Shetland Sheepdog | 15790/2007 | VIBY | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Mette Christensen | Thilde | Dværg Pinscher | 1151 | SHV | 0 | 40,87 | 0,00 | 3,84 | 1pl |
Dis | 8 | Dorthe Kjærulff | Buffy | Shetland Sheepdog | DK0886/2005 | KAF | - | - | - | - | |
*** | 20 | Kristina Priess | Luka | Shetland Sheepdog | DK09595/2008 | KAF | 0 | 0,00 | 0,00 | 0,00 | |
*** | 5 | Jenny Johansson | Venga | Dværgschnauzer | DK02868/2009 | DKK | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Sara Krogh | Emma | Dansk/svensk Gårdhund | 08717/2002 | VIBY | 5 | 44,38 | 5,00 | 3,54 | |
Dis | 25 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | DCH | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Karin Schulze-luther | Lillebror | Dansk/svensk Gårdhund | DK13784/2008 | RHV | 0 | 42,05 | 0,00 | 3,73 | 1pl |
2 | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | 0 | 42,14 | 0,00 | 3,73 | 1pl |
3 | 116 | Inger Drengsgaard | Sammy | Shetland Sheepdog | DK03240/2004 | DAF | 0 | 46,98 | 0,98 | 3,34 | |
4 | 105 | Lene Wøhliche | Qato | Shetland Sheepdog | DK01552/2009 | KAF | 5 | 40,68 | 5,00 | 3,86 | |
5 | 130 | Jette Larsen | Amigo | Shetland Sheepdog | 09864/2007 | VIBY | 5 | 49,81 | 8,81 | 3,15 | |
Dis | 138 | Daniel Eicher | Nemesis | Dansk/svensk Gårdhund | 1503 | DAF | - | - | - | - | |
Dis | 137 | Leila Lindstrøm Jungersen | Victor | Shetland Sheepdog | 00314/2006 | DCH | - | - | - | - | |
Dis | 125 | Jette Hvid | Sigurd | Fox Terrier | DK12501/2006 | DCH | - | - | - | - | |
Dis | 109 | Kirsten Hansen | Ceshie | Shetland Sheepdog | DK15787/2007 | RHV | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 217 | Rene Jeppesen | Cash | Border Collie | DK02465/2008 | DCH | 0 | 35,55 | 0,00 | 4,42 | 1pl |
2 | 221 | Henrik Petersen | Senna | Border Collie | DK02668/2009 | SHV | 0 | 36,35 | 0,00 | 4,32 | 1pl |
3 | 229 | Finn Jensen | Ghetto | Border Collie | DK04584/2009 | DCH | 0 | 36,82 | 0,00 | 4,26 | 1pl |
4 | 202 | Heidi Simonsen | Speed | Border Collie | 08612/2009 | VIBY | 0 | 38,26 | 0,00 | 4,10 | |
5 | 228 | Jeanett Olsen | Knoppers | Border Collie | DK02447/2008 | MCH | 0 | 39,37 | 0,00 | 3,99 | |
6 | 257 | Karina Thrane | Divi | Tervueren | DK17999/2008 | DAC | 0 | 39,71 | 0,00 | 3,95 | |
7 | 244 | Jørgen Rasmussen | Amanda | Tervueren | DK21259/2008 | SBH3 | 0 | 40,14 | 0,00 | 3,91 | |
8 | 203 | Sys Mortensen | Nemo | Border Collie | 1013 | VAS | 0 | 40,82 | 0,00 | 3,85 | |
9 | 218 | Rene Jeppesen | Lynn | Border Collie | DK08701/2007 | OCH | 0 | 43,27 | 0,00 | 3,63 | |
10 | 201 | Tina Hindsgaul | Cia | Border Collie | DK11391 | VAS | 5 | 35,06 | 5,00 | 4,48 | |
11 | 214 | Flemming Hansen | Clarissa | Groenendael | 00734/2010 | SHV | 5 | 38,86 | 5,00 | 4,04 | |
12 | 213 | Maibritt F. Johansen | Foxon | Border Collie | DK00480/2009 | HH | 5 | 42,18 | 5,00 | 3,72 | |
13 | 260 | Morten Juhl Hansen | Spottie | Border Collie | DK21996/2009 | DCH | 10 | 34,21 | 10,00 | 4,59 | |
14 | 245 | Anders Barny Lindhardt | Lucky | Border Collie | DK08681/2007 | DCH | 10 | 36,51 | 10,00 | 4,30 | |
15 | 216 | Peter Strunge | Guinness | Groenendael | DK16513/2007 | SBH/3 | 10 | 37,53 | 10,00 | 4,18 | |
16 | 280 | Tina Raae Jørgensen | Eskild | Border Collie | 1111 | SHV | 10 | 40,44 | 10,00 | 3,88 | |
17 | 247 | Christina Svendsen | Oscar | Blanding | 1041 | SHV | 10 | 46,11 | 10,11 | 3,40 | |
18 | 249 | Carina De Silva | Sookie | Border Collie | DK23024/2008 | KAF | 15 | 38,62 | 15,00 | 4,07 | |
19 | 262 | Sophie Juul Nielsen | Teitur | Border Collie | 00645/2009 | VIBY | 25 | 36,47 | 25,00 | 4,30 | |
Dis | 204 | Jonas M. Hansen | Kiwi | Border Collie | 08875/2010 | VIBY | - | - | - | - | |
Dis | 269 | Eva Dinesen | Sweep | Border Collie | 16819/2007 | RHV | - | - | - | - | |
*** | 234 | Lone Sommer | Kizz Me | Border Collie | DK02363/2009 | VAS | 0 | 0,00 | 0,00 | 0,00 | |
*** | 209 | Birgit Arndal Bang | Smilla | Border Collie | DK23874/2007 | KAF | 0 | 0,00 | 0,00 | 0,00 | |
*** | 251 | Sarah Lorentzen | Succes | Border Collie | DK10345/2008 | DKK6 | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Lone Sommer | Panik | Border Collie | DK10272/02 | VAS | 0 | 39,19 | 0,00 | 4,01 | |
Dis | 255 | Karina Thrane | Sara | Groenendael | DK01017/2004 | DAC | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Natasha Gjerulff | Primadonna | Shetland Sheepdog | DK01551/2009 | MCH | 0 | 37,22 | 0,00 | 4,49 | |
2 | 2 | Natasha Gjerulff | Cider | Shetland Sheepdog | DK11538/2010 | MCH | 0 | 38,77 | 0,00 | 4,31 | 1pl |
3 | 12 | Hanne Svejstrup | Soffy | Shetland Sheepdog | DK06909/2006 | HHV | 5 | 40,76 | 5,00 | 4,10 | |
4 | 23 | Susanne Prier Hansen | Dweet | Shetland Sheepdog | DK24432/2008 | DCH | 5 | 40,94 | 5,00 | 4,08 | |
5 | 5 | Jenny Johansson | Venga | Dværgschnauzer | DK02868/2009 | DKK | 5 | 49,38 | 6,38 | 3,38 | |
Dis | 6 | Catrine Møller | Jerry | Shetland Sheepdog | 18093/2006 | STØV | - | - | - | - | |
*** | 22 | Jesper Kjær | Emsi | Shetland Sheepdog | 06244/2005 | STØV | 0 | 0,00 | 0,00 | 0,00 | |
*** | 1 | Jannie Nielsen | Bounty | Shetland Sheepdog | DK02344/2009 | DHS | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | Gitte Hoffmeister | Zinnia | Shetland Sheepdog | DK06240/2005 | NOA | 0 | 39,26 | 0,00 | 4,25 | |
2 | 103 | Pia Metz | Lucky | Shetland Sheepdog | DK15789/2007 | RHV | 0 | 40,26 | 0,00 | 4,15 | |
3 | 113 | Marianne Blom Larsen | Zippo | Shetland Sheepdog | DK14605/2007 | NOA | 0 | 41,18 | 0,00 | 4,06 | |
4 | 135 | Stine Kjærsgaard Carlsen | Zuggi | Shetland Sheepdog | 14361/2005 | HHV | 0 | 41,76 | 0,00 | 4,00 | 1pl |
5 | 118 | Ann-britt Gravlund-krat | Diesel | Kooikerhondje | DK03717/2005 | OCH | 0 | 42,88 | 0,00 | 3,89 | |
6 | 112 | Bent Blom Larsen | Dazzler | Shetland Sheepdog | DK24433/2008 | NOA | 0 | 43,51 | 0,00 | 3,84 | |
7 | 134 | Gitta Gravgaard | Vanilla | Kooikerhondje | 05602/2005 | DCH | 0 | 46,14 | 0,00 | 3,62 | |
8 | 133 | Gitta Gravgaard | Baloo | Kooikerhondje | 18689/2005 | DCH | 0 | 47,80 | 0,00 | 3,49 | |
9 | 128 | Line Kia Christensen | Sammy | Shetland Sheepdog | DK06907/2006 | HHV | 5 | 42,80 | 5,00 | 3,90 | |
Dis | 126 | Chistine Zinglersen | Breezy | Shetland Sheepdog | DK14603/2007 | KAF | - | - | - | - | |
Dis | 117 | Tommy Tell | Olsen | Shetland Sheepdog | DK08254/2006 | HHV | - | - | - | - | |
Dis | 106 | Gitte Freytag | Paya | Shetland Sheepdog | DK10073/2008 | DHS | - | - | - | - | |
*** | 123 | Preben Møller | Godis | Shetland Sheepdog | DK15786/2007 | RAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 227 | Ann-britt Gravlund-krat | Dj | Border Collie | DK21994/2009 | OCH | 0 | 38,79 | 0,00 | 4,31 | 1pl |
2 | 207 | Vivian Nielsen | Shiatsu | Border Collie | DK02364 | DKK8 | 0 | 39,30 | 0,00 | 4,25 | |
3 | 248 | Carsten H. Jørgensen | Mac | Border Collie | 21997/2009 | DCH | 0 | 40,65 | 0,00 | 4,11 | |
4 | 271 | Gitte Hansen | Gandhi | Groenendael | 23237/2007 | SBH/3 | 0 | 41,40 | 0,00 | 4,03 | |
5 | 235 | Maj Davidsen | Cheri | Border Collie | DK02451/2008 | KAF | 0 | 43,44 | 0,00 | 3,84 | |
6 | 206 | Vivian Nielsen | Sorra | Gos D'atura Catala | DK06110/2007 | DKK8 | 0 | 43,84 | 0,00 | 3,81 | |
7 | 256 | Michael Thrane | Athena | Groenendael | DK05560/2005 | DAC | 0 | 44,40 | 0,00 | 3,76 | |
8 | 230 | Flemming Hansen | Athene | Groenendael | 06903/2006 | SHV | 0 | 45,50 | 0,00 | 3,67 | |
9 | 219 | Poul Lerche | Djinii | Groenendael | DK10538/2004 | KAF | 0 | 46,60 | 0,00 | 3,58 | |
10 | 259 | Morten Juhl Hansen | Badut | Border Collie | DK05332/2007 | DCH | 5 | 40,40 | 5,00 | 4,13 | |
11 | 238 | Per Hvid Hansen | Kimi | Beagle | DK05405/2009 | KAF | 5 | 40,76 | 5,00 | 4,10 | |
12 | 253 | Regin Reinhard | Nike | Border Collie | DK05785/2006 | DHS | 5 | 42,85 | 5,00 | 3,90 | |
13 | 211 | Yvonna Nielsen | Tindra | Border Collie | DK01886/2007 | NAC | 5 | 46,56 | 5,00 | 3,59 | |
14 | 226 | Kim Gravlund-krat | Ice | Border Collie | DK21995/2009 | OCH | 10 | 38,76 | 10,00 | 4,31 | |
15 | 220 | Poul Lerche | Nala | Border Collie | DK10349/2008 | KAF | 10 | 39,13 | 10,00 | 4,27 | |
16 | 234 | Lone Sommer | Kizz Me | Border Collie | DK02363/2009 | VAS | 10 | 41,79 | 10,00 | 4,00 | |
17 | 252 | Jane Elene Christensen | Jiggy | Border Collie | DK10384/2009 | BCK | 10 | 42,90 | 10,00 | 3,89 | |
18 | 205 | Channie Elm Ørsted | Lady | Border Collie | DK04625/2007 | VAS | 10 | 45,17 | 10,00 | 3,70 | |
19 | 261 | Tine Larsen | Mac | Border Collie | DK10080/2007 | SHV | 20 | 51,59 | 23,59 | 3,24 | |
Dis | 222 | Wickie Dahl | Spicy | Border Collie | DK04154/2007 | RHV | - | - | - | - | |
Dis | 224 | Heidi K. Simonsen | Megan | Border Collie | DK23923/2008 | VIBY | - | - | - | - | |
Dis | 210 | Lars Bang | Eicko | Border Collie | DK02742/2010 | KAF | - | - | - | - | |
Dis | 231 | Helle Gjerulff Jensen | Merci | Border Collie | DK02448/2008 | DCH | - | - | - | - | |
Dis | 241 | Laila Carstensen | Queen | Border Collie | DK10347/2008 | STØV | - | - | - | - | |
Dis | 250 | Carina Minna Næsager | Morgan | Border Collie | DK15495/2007 | VAS | - | - | - | - | |
Dis | 266 | Ina Erica Jørgensen | Freja | Border Collie | DK06617/2004 | SHV | - | - | - | - | |
Dis | 267 | Pia Skøtt Hansen | Aya | Groenendael | DK20283/2004 | NOA | - | - | - | - | |
Dis | 268 | Flemming Larsen | Tony | Border Collie | 20626/2006 | DDH-J | - | - | - | - | |
Dis | 274 | Tom Mercebach | Cira | Border Collie | 07003/2005 | DDH | - | - | - | - | |
Dis | 275 | Kurt Jensen | Saga | Border Collie | 03056/2003 | DCH | - | - | - | - | |
Dis | 239 | Per Jensen | Singa | Border Collie | 1017 | VAS | - | - | - | - | |
*** | 237 | Allan Carlsen | O'gaia | Groenendael | DK19634/2006 | SBH | 0 | 0,00 | 0,00 | 0,00 | |
*** | 270 | Eva Dinesen | Deeta | Border Collie | 14347/2004 | RHV | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Anette Skougaard Jensen | Ami | Shetland Sheepdog | DK03741/2010 | VIBY | 0 | 24,83 | 0,00 | 5,56 | 1pl |
2 | 29 | Ann Charlott Andre´ | Vanilla | Jack Russell Terrier | - | DCH | 0 | 29,77 | 0,00 | 4,64 | 1pl |
3 | 9 | Pernille Hjorth Andersen | Bj | Löwchen | DK19932/2010 | DKK | 0 | 36,09 | 0,00 | 3,82 | 1pl |
4 | 10 | Camilla Guldhammer | Sara | Coton Du Tulear | 02958 | AHSK | 0 | 49,90 | 9,90 | 2,77 | |
Dis | 19 | Anne-mette Christoffersen | Lassie | Shetland Sheepdog | DK00987/2010 | AHS | - | - | - | - | |
Dis | 17 | Gitte Hoffmeister | Zushi | Shetland Sheepdog | DK21035/2010 | NOA | - | - | - | - | |
Dis | 13 | Dorthe Kjærulff | Callie | Shetland Sheepdog | DK09513/2010 | KAF | - | - | - | - | |
Dis | 4 | Elsebeth Christoffersen | Ace | Shetland Sheepdog | 1592 | AHS | - | - | - | - | |
*** | 7 | Zaina Ossum | Petrine Musse | Papillon | DK19208/2009 | DAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Anders Færk Mikkelsen | Koda | Shetland Sheepdog | 1098 | DCH | 0 | 24,75 | 0,00 | 5,58 | 1pl |
2 | 110 | Maiken Dreier | Ozzy | Shetland Sheepdog | DK22600/2009 | DAF | 0 | 26,84 | 0,00 | 5,14 | 1pl |
3 | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | 0 | 33,28 | 0,00 | 4,15 | 1pl |
4 | 138 | Daniel Eicher | Nemesis | Dansk/svensk Gårdhund | 1503 | DAF | 0 | 33,91 | 0,00 | 4,07 | 1pl |
5 | 119 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | 0 | 35,40 | 0,00 | 3,90 | 1pl |
6 | 129 | Christina Skov Nielsen | Djemba | Shetland Sheepdog | DK11540/2010 | VIBY | 5 | 27,06 | 5,00 | 5,10 | |
7 | 107 | Karin Jensen | Bluei | Shetland Sheepdog | DK08927/2009 | NOA | 5 | 40,39 | 7,39 | 3,42 | |
8 | 132 | Nastassja Borchmann | Chiki | Japansk Spids | 1671 | AHS | 10 | 41,93 | 13,93 | 3,29 | |
9 | 104 | Elsebeth Christoffersen | Chevy | Shetland Sheepdog | DK07602/2009 | AHS | 15 | 59,57 | 36,57 | 2,32 | |
Dis | 140 | Hanne Jepsen | Ozzy | Schipperke | - | - | - | - | - | - | |
Dis | 127 | Anne-mette Christoffersen | Fame | Shetland Sheepdog | DK18685/2010 | AHS | - | - | - | - | |
Dis | 108 | Ann Thune-stephensen | Jojo | Pyrenærisk Hyrdehund | DK02830/2010 | VIBY | - | - | - | - | |
Dis | 101 | Betina Munk-hansen | Tea | Shetland Sheepdog | 13700/2009 | VIBY | - | - | - | - | |
Udb | 136 | Kathrine Rasmussen | Scully | Beagle | 06438/2008 | VIBY | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 242 | Berit Bilde | Ninja | Border Collie | DK06575/2010 | RHV | 0 | 24,97 | 0,00 | 5,53 | 1pl |
2 | 246 | John Larsen | Laddie | Shetland Sheepdog | 15790/2007 | VIBY | 0 | 34,93 | 0,00 | 3,95 | 1pl |
3 | 281 | Anders Barny Lindhardt | Shadow | Border Collie | - | DCH | 5 | 27,38 | 5,00 | 5,04 | |
4 | 240 | Randi Larsen | Diesel | Border Collie | DK02665/2009 | VAS | 5 | 27,58 | 5,00 | 5,00 | |
5 | 212 | Birgit Kristensen | Cheri | Groenendael | DK00733/2009 | SHV | 5 | 28,60 | 5,00 | 4,83 | |
6 | 258 | Majken Thomsen | Nikki | Border Collie | 1626 | AHS | 5 | 39,33 | 8,33 | 3,51 | |
7 | 236 | Jette Blixt | Zika | Groenendael | DK05054/2010 | SBH | 0 | 44,34 | 8,34 | 3,11 | |
8 | 278 | Ina Jørgensen | Ruby | Border Collie | 10429/2006 | SHV | 10 | 29,73 | 10,00 | 4,64 | |
9 | 277 | Kurt Jensen | Kian | Border Collie | 07532/2010 | DCH | 15 | 23,34 | 15,00 | 5,91 | |
10 | 279 | Janick Nielsen | Raider | Border Collie | 06574/2010 | - | 15 | 26,72 | 15,00 | 5,16 | |
Dis | 254 | Bettina Hansen | Heaven | Border Collie | DK13087/2009 | HHV | - | - | - | - | |
Dis | 265 | Ellen Agger | Kawa | Border Collie | 1579 | DCH | - | - | - | - | |
Dis | 232 | Charlotte Christoffersen | Kaoz | Border Collie | DK10327/2010 | VAS | - | - | - | - | |
Dis | 204 | Jonas M. Hansen | Kiwi | Border Collie | 08875/2010 | VIBY | - | - | - | - | |
*** | 234 | Lone Sommer | Kizz Me | Border Collie | DK02363/2009 | VAS | 0 | 0,00 | 0,00 | 0,00 | |
*** | 225 | Alice K. Sønniksen | Shuma | Border Collie | DK02369/2009 | VIBY | 0 | 0,00 | 0,00 | 0,00 | |
*** | 214 | Flemming Hansen | Clarissa | Groenendael | 00734/2010 | SHV | 0 | 0,00 | 0,00 | 0,00 | |
*** | 273 | Jens Erik Skov Nielsen | Anuja | Blanding | 1112 | VIBY | 0 | 0,00 | 0,00 | 0,00 | |
*** | 208 | Pernille Thelin | Spookie | Border Collie | 1080 | DBK | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Pia Skøtt Hansen | Woogi | Shetland Sheepdog | DK14604/2007 | NOA | 5 | 31,58 | 5,00 | 4,50 | |
Dis | 11 | Anette Skougaard Jensen | Ami | Shetland Sheepdog | DK03741/2010 | VIBY | - | - | - | - | |
Dis | 5 | Jenny Johansson | Venga | Dværgschnauzer | DK02868/2009 | DKK | - | - | - | - | |
*** | 20 | Kristina Priess | Luka | Shetland Sheepdog | DK09595/2008 | KAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Sara Krogh | Emma | Dansk/svensk Gårdhund | 08717/2002 | VIBY | 0 | 32,68 | 0,00 | 4,35 | |
2 | 25 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | DCH | 0 | 34,22 | 0,00 | 4,15 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Anders Færk Mikkelsen | Koda | Shetland Sheepdog | 1098 | DCH | 0 | 28,10 | 0,00 | 5,05 | 1pl |
2 | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | 0 | 32,87 | 0,00 | 4,32 | 1pl |
3 | 125 | Jette Hvid | Sigurd | Fox Terrier | DK12501/2006 | DCH | 0 | 38,42 | 2,42 | 3,70 | |
Dis | 130 | Jette Larsen | Amigo | Shetland Sheepdog | 09864/2007 | VIBY | - | - | - | - | |
Dis | 116 | Inger Drengsgaard | Sammy | Shetland Sheepdog | DK03240/2004 | DAF | - | - | - | - | |
Dis | 111 | Maiken Dreier | Baloo | Shetland Sheepdog | DK10072/2008 | DAF | - | - | - | - | |
Dis | 105 | Lene Wøhliche | Qato | Shetland Sheepdog | DK01552/2009 | KAF | - | - | - | - |
