Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Kathrine Rasmussen | Scully | Beagle | 06438/2008 | VIBY | 0 | 41,14 | 0,00 | 3,67 | 1pl |
2 | 17 | Gitte Hoffmeister | Zushi | Shetland Sheepdog | DK21035/2010 | NOA | 5 | 39,96 | 5,00 | 3,78 | |
3 | 34 | Camilla Guldhammer | Sara | Coton Du Tulear | 02958 | AHSK | 5 | 53,41 | 6,41 | 2,83 | |
4 | 4 | Elsebeth Christoffersen | Ace | Shetland Sheepdog | 1592 | AHS | 15 | 43,17 | 15,00 | 3,50 | |
5 | 27 | Charlotte Christensen | Gaby | Cavalier King Charles Spaniel | 17448/2010 | VID C | 10 | 89,71 | 47,71 | 1,68 | |
Dis | 28 | Brian Bøgel | Chanel | Cavalier King Charles Spaniel | 19069/2009 | VID C | - | - | - | - | |
Dis | 26 | Ann Charlott Andre´ | Vanilla | Jack Russell Terrier | - | DCH | - | - | - | - | |
Dis | 24 | Pia Skøtt Hansen | Woogi | Shetland Sheepdog | DK14604/2007 | NOA | - | - | - | - | |
Dis | 21 | Henrik Olesen | Smilla | Cavalier King Charles Spaniel | DK02942/2009 | VIBY | - | - | - | - | |
Dis | 19 | Anne-mette Christoffersen | Lassie | Shetland Sheepdog | DK00987/2010 | AHS | - | - | - | - | |
Dis | 14 | Helle Rask | Laura | Dværgpudel | DK17678/2008 | DCH | - | - | - | - | |
Dis | 13 | Dorthe Kjærulff | Callie | Shetland Sheepdog | DK09513/2010 | KAF | - | - | - | - | |
Dis | 11 | Anette Skougaard Jensen | Ami | Shetland Sheepdog | DK03741/2010 | VIBY | - | - | - | - | |
Dis | 9 | Pernille Hjorth Andersen | Bj | Löwchen | DK19932/2010 | DKK | - | - | - | - | |
*** | 7 | Zaina Ossum | Petrine Musse | Papillon | DK19208/2009 | DAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141 | Daniel Eicher | Nemesis | Dansk/svensk Gårdhund | 1503 | DAF | 0 | 38,69 | 0,00 | 3,90 | 1pl |
2 | 130 | Helene Davidsen | Mati | Kooikerhondje | DK23399/2008 | DCH | 0 | 40,73 | 0,00 | 3,71 | 1pl |
3 | 131 | Anders Færk Mikkelsen | Koda | Shetland Sheepdog | 1098 | DCH | 5 | 32,76 | 5,00 | 4,61 | |
4 | 110 | Maiken Dreier | Ozzy | Shetland Sheepdog | DK22600/2009 | DAF | 5 | 35,96 | 5,00 | 4,20 | |
Dis | 129 | Christina Skov Nielsen | Djemba | Shetland Sheepdog | DK11540/2010 | VIBY | - | - | - | - | |
Dis | 104 | Elsebeth Christoffersen | Chevy | Shetland Sheepdog | DK07602/2009 | AHS | - | - | - | - | |
Dis | 107 | Karin Jensen | Bluei | Shetland Sheepdog | DK08927/2009 | NOA | - | - | - | - | |
Dis | 108 | Ann Thune-stephensen | Jojo | Pyrenærisk Hyrdehund | DK02830/2010 | VIBY | - | - | - | - | |
Dis | 111 | Maiken Dreier | Baloo | Shetland Sheepdog | DK10072/2008 | DAF | - | - | - | - | |
Dis | 127 | Anne-mette Christoffersen | Fame | Shetland Sheepdog | DK18685/2010 | AHS | - | - | - | - | |
Dis | 132 | Nastassja Borchmann | Chiki | Japansk Spids | 1671 | AHS | - | - | - | - | |
Dis | 134 | Hanne Jepsen | Ozzie | Dværgschnauzer | 07728/2009 | VIBY | - | - | - | - | |
Dis | 139 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | - | - | - | - | |
Dis | 140 | Betina Munk-hansen | Tea | Shetland Sheepdog | 13700/2009 | VIBY | - | - | - | - | |
Dis | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | - | - | - | - | |
Udb | 101 | Annette Kallesøe | Kozel | Blanding | 1142 | VIBY | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | Tina Hindsgaul | Cia | Border Collie | DK11391 | VAS | 0 | 32,58 | 0,00 | 4,63 | 1pl |
2 | 285 | Flemming Hansen | Clarissa | Groenendael | 00734/2010 | SHV | 0 | 33,53 | 0,00 | 4,50 | 1pl |
3 | 218 | Rene Jeppesen | Lynn | Border Collie | DK08701/2007 | OCH | 0 | 38,55 | 0,00 | 3,92 | 1pl |
4 | 286 | Jonas M. Hansen | Kiwi | Border Collie | 08875/2010 | VIBY | 5 | 29,49 | 5,00 | 5,12 | |
5 | 287 | Jannick Nielsen | Raider | Border Collie | 06574/2010 | - | 5 | 30,48 | 5,00 | 4,95 | |
6 | 275 | Louise Stenmann | Kaylee | Border Collie | 04151/2007 | DCH | 5 | 35,27 | 5,00 | 4,28 | |
7 | 274 | Jens Erik Skov Nielsen | Anuja | Blanding | 1112 | VIBY | 5 | 36,85 | 5,00 | 4,10 | |
8 | 243 | Pia Jessen | Repeat | Border Collie | DK17205/2009 | DCH | 5 | 36,91 | 5,00 | 4,09 | |
9 | 230 | Helle Gjerulff Jensen | Quickly | Border Collie | DK05553/2011 | DCH | 5 | 40,90 | 5,00 | 3,69 | |
10 | 280 | Peter Munk-hansen | Zitta | Border Collie | 14806/2007 | VIBY | 10 | 39,58 | 10,00 | 3,82 | |
11 | 254 | Bettina Hansen | Heaven | Border Collie | DK13087/2009 | HHV | 15 | 34,86 | 15,00 | 4,33 | |
12 | 264 | Sara Vesterager | Tazz | Dobermann | 1754 | VIBY | 5 | 62,20 | 15,20 | 2,43 | |
13 | 240 | Randi Larsen | Diesel | Border Collie | DK02665/2009 | VAS | 20 | 39,90 | 20,00 | 3,78 | |
14 | 271 | Kurt Jensen | Kian | Border Collie | 07532/2010 | DCH | 25 | 39,09 | 25,00 | 3,86 | |
Dis | 265 | Ellen Agger | Kawa | Border Collie | 1579 | DCH | - | - | - | - | |
Dis | 268 | Ina Jørgensen | Ruby | Border Collie | 10429/2006 | SHV | - | - | - | - | |
Dis | 242 | Berit Bilde | Ninja | Border Collie | DK06575/2010 | RHV | - | - | - | - | |
Dis | 236 | Jette Blixt | Zika | Groenendael | DK05054/2010 | SBH | - | - | - | - | |
Dis | 232 | Charlotte Christoffersen | Kaoz | Border Collie | DK10327/2010 | VAS | - | - | - | - | |
Dis | 223 | Susan H. Sørensen | Terkel | Blanding | 1088 | DCH | - | - | - | - | |
Dis | 283 | John Larsen | Laddie | Shetland Sheepdog | 15790/2007 | VIBY | - | - | - | - | |
Dis | 212 | Birgit Kristensen | Cheri | Groenendael | DK00733/2009 | SHV | - | - | - | - | |
Dis | 258 | Majken Thomsen | Nikki | Border Collie | 1626 | AHS | - | - | - | - | |
*** | 225 | Alice K. Sønniksen | Shuma | Border Collie | DK02369/2009 | VIBY | 0 | 0,00 | 0,00 | 0,00 | |
*** | 208 | Pernille Thelin | Spookie | Border Collie | 1080 | DBK | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Natasha Gjerulff | Cider | Shetland Sheepdog | DK11538/2010 | MCH | 0 | 37,00 | 0,00 | 4,62 | 1pl |
2 | 5 | Jenny Johansson | Venga | Dværgschnauzer | DK02868/2009 | DKK | 0 | 41,69 | 0,00 | 4,10 | 1pl |
3 | 8 | Dorthe Kjærulff | Buffy | Shetland Sheepdog | DK0886/2005 | KAF | 15 | 55,18 | 18,18 | 3,10 | |
Dis | 15 | Mette Christensen | Thilde | Dværg Pinscher | 1151 | SHV | - | - | - | - | |
*** | 20 | Kristina Priess | Luka | Shetland Sheepdog | DK09595/2008 | KAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Inge Kjærsgaard | Kida | Shetland Sheepdog | 06773/2002 | HHV | 0 | 39,94 | 0,00 | 4,28 | |
2 | 33 | Sara Krogh | Emma | Dansk/svensk Gårdhund | 08717/2002 | VIBY | 0 | 42,69 | 0,00 | 4,01 | |
Dis | 31 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | DCH | - | - | - | - | |
Dis | 22 | Sara Vesterager | Goofy | Dværgpinscher | DK05882/2004 | VIBY | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Karin Schulze-luther | Lillebror | Dansk/svensk Gårdhund | DK13784/2008 | RHV | 0 | 43,62 | 0,00 | 3,92 | 1pl |
2 | 116 | Inger Drengsgaard | Sammy | Shetland Sheepdog | DK03240/2004 | DAF | 0 | 49,75 | 0,00 | 3,44 | 1pl |
3 | 133 | Laila Lindstrøm Jungersen | Victor | Shetland Sheepdog | 00314/2006 | STØV | 5 | 39,06 | 5,00 | 4,38 | |
4 | 138 | Jette Larsen | Amigo | Shetland Sheepdog | 09864/2007 | VIBY | 5 | 50,07 | 5,00 | 3,42 | |
Dis | 125 | Jette Hvid | Sigurd | Fox Terrier | DK12501/2006 | DCH | - | - | - | - | |
Dis | 109 | Kirsten Hansen | Ceshie | Shetland Sheepdog | DK15787/2007 | RHV | - | - | - | - | |
Dis | 105 | Lene Wøhliche | Qato | Shetland Sheepdog | DK01552/2009 | KAF | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Jeanette Olsen | Doobi | Shetland Sheepdog | DK06844/02 | MCH | 0 | 40,25 | 0,00 | 4,25 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 249 | Carina De Silva | Sookie | Border Collie | DK23024/2008 | KAF | 0 | 34,17 | 0,00 | 5,00 | 1pl |
2 | 217 | Rene Jeppesen | Cash | Border Collie | DK02465/2008 | DCH | 0 | 36,04 | 0,00 | 4,74 | 1pl |
3 | 234 | Lone Sommer | Kizz Me | Border Collie | DK02363/2009 | VAS | 0 | 38,91 | 0,00 | 4,39 | 1pl |
4 | 269 | Christina Skov Nielsen | Mille | Retriever | 973 | VIBY | 0 | 42,19 | 0,00 | 4,05 | |
5 | 246 | Heidi Simonsen | Speed | Border Collie | 08612/2009 | VIBY | 5 | 35,43 | 5,00 | 4,83 | |
6 | 262 | Sophie Juul Nielsen | Teitur | Border Collie | 00645/2009 | VIBY | 5 | 36,57 | 5,00 | 4,68 | |
7 | 244 | Jørgen Rasmussen | Amanda | Tervueren | DK21259/2008 | SBH3 | 5 | 38,31 | 5,00 | 4,46 | |
8 | 288 | Tina Raae Jørgensen | Eskild | Border Collie | 1111 | SHV | 5 | 38,35 | 5,00 | 4,46 | |
9 | 213 | Maibritt F. Johansen | Foxon | Border Collie | DK00480/2009 | HH | 5 | 40,55 | 5,00 | 4,22 | |
10 | 247 | Christina Svendsen | Oscar | Blanding | 1041 | SHV | 5 | 42,14 | 5,00 | 4,06 | |
11 | 216 | Peter Strunge | Guinness | Groenendael | DK16513/2007 | SBH/3 | 10 | 36,57 | 10,00 | 4,68 | |
12 | 260 | Morten Juhl Hansen | Spottie | Border Collie | DK21996/2009 | DCH | 10 | 39,70 | 10,00 | 4,31 | |
13 | 278 | Eva Dinesen | Sweep | Border Collie | 16819/2007 | RHV | 10 | 41,15 | 10,00 | 4,16 | |
14 | 263 | Ina Erica Jørgensen | Fenja | Blanding | 1095 | SHV | 10 | 45,79 | 10,00 | 3,73 | |
Dis | 257 | Karina Thrane | Divi | Tervueren | DK17999/2008 | DAC | - | - | - | - | |
Dis | 203 | Sys Mortensen | Nemo | Border Collie | 1013 | VAS | - | - | - | - | |
Dis | 229 | Finn Jensen | Ghetto | Border Collie | DK04584/2009 | DCH | - | - | - | - | |
Dis | 228 | Jeanett Olsen | Knoppers | Border Collie | DK02447/2008 | MCH | - | - | - | - | |
Dis | 221 | Henrik Petersen | Senna | Border Collie | DK02668/2009 | SHV | - | - | - | - | |
Dis | 245 | Anders Barny Lindhardt | Lucky | Border Collie | DK08681/2007 | DCH | - | - | - | - | |
*** | 251 | Sarah Lorentzen | Succes | Border Collie | DK10345/2008 | DKK6 | 0 | 0,00 | 0,00 | 0,00 | |
*** | 209 | Birgit Arndal Bang | Smilla | Border Collie | DK23874/2007 | KAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 233 | Lone Sommer | Panik | Border Collie | DK10272/02 | VAS | 0 | 39,84 | 0,00 | 4,29 | |
2 | 214 | Ann Thune-stephensen | Cimba | Nova Scotia Duck Tolling Retriever | DK11046/2004 | VIBY | 10 | 40,04 | 10,00 | 4,27 | |
Dis | 255 | Karina Thrane | Sara | Groenendael | DK01017/2004 | DAC | - | - | - | - | |
Dis | 248 | Finn Jensen | Bugsy | Border Collie | DK03473/2003 | DCH | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Natasha Gjerulff | Primadonna | Shetland Sheepdog | DK01551/2009 | MCH | 0 | 37,40 | 0,00 | 4,71 | |
2 | 6 | Catrine Møller | Jerry | Shetland Sheepdog | 18093/2006 | STØV | 0 | 40,41 | 0,00 | 4,36 | |
3 | 12 | Hanne Svejstrup | Soffy | Shetland Sheepdog | DK06909/2006 | HHV | 0 | 43,11 | 0,00 | 4,08 | |
4 | 23 | Susanne Prier Hansen | Dweet | Shetland Sheepdog | DK24432/2008 | DCH | 5 | 44,63 | 5,00 | 3,94 | |
Dis | 18 | Chistine Zinglersen | Berta | Border Terrier | DK00585/2003 | KAF | - | - | - | - | |
*** | 32 | Jesper Kjær | Emsi | Shetland Sheepdog | 06244/2005 | STØV | 0 | 0,00 | 0,00 | 0,00 | |
*** | 1 | Jannie Nielsen | Bounty | Shetland Sheepdog | DK02344/2009 | DHS | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Chistine Zinglersen | Breezy | Shetland Sheepdog | DK14603/2007 | KAF | 0 | 38,82 | 0,00 | 4,53 | |
2 | 122 | Gitte Hoffmeister | Zinnia | Shetland Sheepdog | DK06240/2005 | NOA | 0 | 39,07 | 0,00 | 4,50 | |
3 | 103 | Pia Metz | Lucky | Shetland Sheepdog | DK15789/2007 | RHV | 0 | 39,34 | 0,00 | 4,47 | |
4 | 142 | Jesper Carstensen | Indi | Shetland Sheepdog | DK13537/2001 | STØV | 0 | 40,91 | 0,00 | 4,30 | |
5 | 118 | Ann-britt Gravlund-krat | Diesel | Kooikerhondje | DK03717/2005 | OCH | 0 | 42,22 | 0,00 | 4,17 | |
6 | 106 | Gitte Freytag | Paya | Shetland Sheepdog | DK10073/2008 | DHS | 0 | 43,01 | 0,00 | 4,09 | |
7 | 120 | Jannie Dibbern | Mozart | Mellem Pudel | DK21689/2007 | MBS | 0 | 44,31 | 0,00 | 3,97 | 1pl |
8 | 137 | Gitta Gravgaard | Baloo | Kooikerhondje | 18689/2005 | DCH | 0 | 46,31 | 0,00 | 3,80 | |
9 | 128 | Line Kia Christensen | Sammy | Shetland Sheepdog | DK06907/2006 | HHV | 5 | 40,74 | 5,00 | 4,32 | |
10 | 135 | Stine Kjærsgaard Carlsen | Zuggi | Shetland Sheepdog | 14361/2005 | HHV | 5 | 41,31 | 5,00 | 4,26 | |
11 | 113 | Marianne Blom Larsen | Zippo | Shetland Sheepdog | DK14605/2007 | NOA | 5 | 42,55 | 5,00 | 4,14 | |
12 | 117 | Tommy Tell | Olsen | Shetland Sheepdog | DK08254/2006 | HHV | 15 | 39,78 | 15,00 | 4,42 | |
Dis | 136 | Gitta Gravgaard | Vanilla | Kooikerhondje | 05602/2005 | DCH | - | - | - | - | |
Dis | 112 | Bent Blom Larsen | Dazzler | Shetland Sheepdog | DK24433/2008 | NOA | - | - | - | - | |
*** | 123 | Preben Møller | Godis | Shetland Sheepdog | DK15786/2007 | RAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 253 | Regin Reinhard | Nike | Border Collie | DK05785/2006 | DHS | 0 | 40,77 | 0,00 | 4,32 | |
2 | 235 | Maj Davidsen | Cheri | Border Collie | DK02451/2008 | KAF | 0 | 43,48 | 0,00 | 4,05 | 1pl |
3 | 267 | Pia Skøtt Hansen | Aya | Groenendael | DK20283/2004 | NOA | 0 | 44,66 | 0,00 | 3,94 | |
4 | 284 | Flemming Hansen | Athene | Groenendael | 06903/2006 | SHV | 0 | 44,97 | 0,00 | 3,91 | |
5 | 219 | Poul Lerche | Djinii | Groenendael | DK10538/2004 | KAF | 0 | 45,18 | 0,00 | 3,90 | |
6 | 259 | Morten Juhl Hansen | Badut | Border Collie | DK05332/2007 | DCH | 5 | 39,85 | 5,00 | 4,42 | |
7 | 220 | Poul Lerche | Nala | Border Collie | DK10349/2008 | KAF | 5 | 40,10 | 5,00 | 4,39 | |
8 | 272 | Kurt Jensen | Saga | Border Collie | 03056/2003 | DCH | 5 | 41,21 | 5,00 | 4,27 | |
9 | 211 | Yvonna Nielsen | Tindra | Border Collie | DK01886/2007 | NAC | 5 | 42,04 | 5,00 | 4,19 | |
10 | 241 | Laila Carstensen | Queen | Border Collie | DK10347/2008 | STØV | 5 | 42,28 | 5,00 | 4,16 | |
11 | 226 | Kim Gravlund-krat | Ice | Border Collie | DK21995/2009 | OCH | 5 | 43,15 | 5,00 | 4,08 | |
12 | 231 | Helle Gjerulff Jensen | Merci | Border Collie | DK02448/2008 | DCH | 5 | 43,35 | 5,00 | 4,06 | |
13 | 252 | Jane Elene Christensen | Jiggy | Border Collie | DK10384/2009 | BCK | 10 | 36,76 | 10,00 | 4,79 | |
14 | 238 | Per Hvid Hansen | Kimi | Border Collie | DK05405/2009 | KAF | 10 | 40,66 | 10,00 | 4,33 | |
15 | 205 | Channie Elm Ørsted | Lady | Border Collie | DK04625/2007 | VAS | 10 | 41,61 | 10,00 | 4,23 | |
16 | 289 | Jane Elene Christensen | Simic | Border Collie | - | BCK | 10 | 44,76 | 10,00 | 3,93 | |
17 | 256 | Michael Thrane | Athena | Groenendael | DK05560/2005 | DAC | 10 | 48,81 | 10,00 | 3,61 | |
18 | 250 | Carina Minna Næsager | Morgan | Border Collie | DK15495/2007 | VAS | 10 | 50,26 | 10,26 | 3,50 | |
19 | 227 | Ann-britt Gravlund-krat | Dj | Border Collie | DK21994/2009 | OCH | 15 | 46,40 | 15,00 | 3,79 | |
20 | 239 | Per Jensen | Singa | Border Collie | 1017 | VAS | 25 | 41,01 | 25,00 | 4,29 | |
Dis | 276 | Gitte Hansen | Gandhi | Groenendael | -23237/2007 | SBH/3 | - | - | - | - | |
Dis | 204 | Channie Elm Ørsted | Zindy | Border Collie | 887 | VAS | - | - | - | - | |
Dis | 207 | Vivian Nielsen | Shiatsu | Border Collie | DK02364 | DKK8 | - | - | - | - | |
Dis | 210 | Lars Bang | Eicko | Border Collie | DK02742/2010 | KAF | - | - | - | - | |
Dis | 282 | Carsten H. Jørgensen | Mac | Border Collie | 21997/2009 | DCH | - | - | - | - | |
Dis | 279 | Flemming Larsen | Tony | Border Collie | 20626/2006 | KAF | - | - | - | - | |
Dis | 224 | Heidi K. Simonsen | Megan | Border Collie | DK23923/2008 | VIBY | - | - | - | - | |
Dis | 273 | Tom Mercebach | Cira | Border Collie | 07003/2005 | DDHJY | - | - | - | - | |
Dis | 266 | Ina Erica Jørgensen | Freja | Border Collie | DK06617/2004 | SHV | - | - | - | - | |
Dis | 261 | Tine Larsen | Mac | Border Collie | DK10080/2007 | SHV | - | - | - | - | |
Dis | 222 | Wickie Dahl | Spicy | Border Collie | DK04154/2007 | RHV | - | - | - | - | |
*** | 277 | Eva Dinesen | Deeta | Border Collie | 14347/2004 | RHV | 0 | 0,00 | 0,00 | 0,00 | |
*** | 237 | Allan Carlsen | O'gaia | Groenendael | DK19634/2006 | SBH | 0 | 0,00 | 0,00 | 0,00 | |
*** | 202 | Tina Hindsgaul | Dessi | Border Collie | 20798/2004 | VAS | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Henrik Olesen | Smilla | Cavalier King Charles Spaniel | DK02942/2009 | VIBY | 0 | 30,40 | 0,00 | 4,67 | 1pl |
2 | 17 | Gitte Hoffmeister | Zushi | Shetland Sheepdog | DK21035/2010 | NOA | 5 | 30,15 | 5,00 | 4,71 | |
3 | 9 | Pernille Hjorth Andersen | Bj | Löwchen | DK19932/2010 | DKK | 5 | 40,22 | 5,22 | 3,53 | |
4 | 34 | Camilla Guldhammer | Sara | Coton Du Tulear | 02958 | AHSK | 0 | 53,30 | 13,30 | 2,66 | |
5 | 13 | Dorthe Kjærulff | Callie | Shetland Sheepdog | DK09513/2010 | KAF | 15 | 36,95 | 15,00 | 3,84 | |
Dis | 26 | Ann Charlott Andre´ | Vanilla | Jack Russell Terrier | - | DCH | - | - | - | - | |
Dis | 25 | Kathrine Rasmussen | Scully | Beagle | 06438/2008 | VIBY | - | - | - | - | |
Dis | 19 | Anne-mette Christoffersen | Lassie | Shetland Sheepdog | DK00987/2010 | AHS | - | - | - | - | |
Dis | 11 | Anette Skougaard Jensen | Ami | Shetland Sheepdog | DK03741/2010 | VIBY | - | - | - | - | |
Dis | 4 | Elsebeth Christoffersen | Ace | Shetland Sheepdog | 1592 | AHS | - | - | - | - | |
*** | 7 | Zaina Ossum | Petrine Musse | Papillon | DK19208/2009 | DAF | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131 | Anders Færk Mikkelsen | Koda | Shetland Sheepdog | 1098 | DCH | 0 | 25,03 | 0,00 | 5,67 | 1pl |
2 | 124 | Emilie Korsholm Pedersen | Bolt | Shetland Sheepdog | DK08300/2009 | DCH | 0 | 25,25 | 0,00 | 5,62 | 1pl |
3 | 130 | Helene Davidsen | Mati | Kooikerhondje | DK23399/2008 | DCH | 0 | 36,75 | 0,00 | 3,86 | 1pl |
4 | 139 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | 0 | 40,11 | 2,11 | 3,54 | |
5 | 129 | Christina Skov Nielsen | Djemba | Shetland Sheepdog | DK11540/2010 | VIBY | 5 | 26,72 | 5,00 | 5,31 | |
6 | 108 | Ann Thune-stephensen | Jojo | Pyrenærisk Hyrdehund | DK02830/2010 | VIBY | 5 | 29,46 | 5,00 | 4,82 | |
7 | 104 | Elsebeth Christoffersen | Chevy | Shetland Sheepdog | DK07602/2009 | AHS | 5 | 37,30 | 5,00 | 3,81 | |
8 | 132 | Nastassja Borchmann | Chiki | Japansk Spids | 1671 | AHS | 5 | 41,40 | 8,40 | 3,43 | |
9 | 110 | Maiken Dreier | Ozzy | Shetland Sheepdog | DK22600/2009 | DAF | 10 | 31,65 | 10,00 | 4,49 | |
10 | 127 | Anne-mette Christoffersen | Fame | Shetland Sheepdog | DK18685/2010 | AHS | 5 | 44,16 | 11,16 | 3,22 | |
11 | 134 | Hanne Jepsen | Ozzie | Dværgschnauzer | 07728/2009 | VIBY | 5 | 47,95 | 14,95 | 2,96 | |
12 | 107 | Karin Jensen | Bluei | Shetland Sheepdog | DK08927/2009 | NOA | 15 | 54,75 | 31,75 | 2,59 | |
Dis | 141 | Daniel Eicher | Nemesis | Dansk/svensk Gårdhund | 1503 | DAF | - | - | - | - | |
Dis | 140 | Betina Munk-hansen | Tea | Shetland Sheepdog | 13700/2009 | VIBY | - | - | - | - | |
Udb | 101 | Annette Kallesøe | Kozel | Blanding | 1142 | VIBY | - | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 234 | Lone Sommer | Kizz Me | Border Collie | DK02363/2009 | VAS | 0 | 25,09 | 0,00 | 5,66 | 1pl |
2 | 271 | Kurt Jensen | Kian | Border Collie | 07532/2010 | DCH | 0 | 25,27 | 0,00 | 5,62 | 1pl |
3 | 274 | Jens Erik Skov Nielsen | Anuja | Blanding | 1112 | VIBY | 0 | 29,06 | 0,00 | 4,89 | 1pl |
4 | 230 | Helle Gjerulff Jensen | Quickly | Border Collie | DK05553/2011 | DCH | 0 | 30,95 | 0,00 | 4,59 | 1pl |
5 | 258 | Majken Thomsen | Nikki | Border Collie | 1626 | AHS | 0 | 33,83 | 0,00 | 4,20 | 1pl |
6 | 212 | Birgit Kristensen | Cheri | Groenendael | DK00733/2009 | SHV | 5 | 28,77 | 5,00 | 4,94 | |
7 | 242 | Berit Bilde | Ninja | Border Collie | DK06575/2010 | RHV | 5 | 28,96 | 5,00 | 4,90 | |
8 | 236 | Jette Blixt | Zika | Groenendael | DK05054/2010 | SBH | 0 | 41,82 | 5,82 | 3,40 | |
9 | 232 | Charlotte Christoffersen | Kaoz | Border Collie | DK10327/2010 | VAS | 10 | 26,67 | 10,00 | 5,32 | |
10 | 287 | Jannick Nielsen | Raider | Border Collie | 06574/2010 | - | 15 | 29,43 | 15,00 | 4,83 | |
Dis | 265 | Ellen Agger | Kawa | Border Collie | 1579 | DCH | - | - | - | - | |
Dis | 264 | Sara Vesterager | Tazz | Dobermann | 1754 | VIBY | - | - | - | - | |
Dis | 290 | Anders Barny Lindhardt | Shadow | Border Collie | - | DCH | - | - | - | - | |
Dis | 268 | Ina Jørgensen | Ruby | Border Collie | 10429/2006 | SHV | - | - | - | - | |
Dis | 240 | Randi Larsen | Diesel | Border Collie | DK02665/2009 | VAS | - | - | - | - | |
Dis | 283 | John Larsen | Laddie | Shetland Sheepdog | 15790/2007 | VIBY | - | - | - | - | |
Dis | 286 | Jonas M. Hansen | Kiwi | Border Collie | 08875/2010 | VIBY | - | - | - | - | |
Dis | 254 | Bettina Hansen | Heaven | Border Collie | DK13087/2009 | HHV | - | - | - | - | |
*** | 208 | Pernille Thelin | Spookie | Border Collie | 1080 | DBK | 0 | 0,00 | 0,00 | 0,00 | |
*** | 225 | Alice K. Sønniksen | Shuma | Border Collie | DK02369/2009 | VIBY | 0 | 0,00 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | m/sek | Point |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Natasha Gjerulff | Cider | Shetland Sheepdog | DK11538/2010 | MCH | 0 | 26,74 | 0,00 | 5,31 | 1pl |
