Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Lillian Rose | Timon | Dværgpudel | 01619/2006 | DCH | 0 | 46,45 | 0,00 | 1pl |
2 | 20 | Mette Gabel Gregersen | Beluga | Dværgpinscher | 09038/2003 | DCH | 0 | 50,26 | 0,00 | 1pl |
3 | 16 | Annie Dybvad | Papaya | Japansk Spids | 03747/2003 | VIBY | 5 | 44,02 | 5,00 | |
4 | 8 | Louise Baden | Miluo | Border Terrier | 09736/2008 | OCH | 5 | 45,50 | 5,00 | |
5 | 9 | Louise Baden | Puma | Border Terrier | 09730/2006 | OCH | 5 | 45,62 | 5,00 | |
6 | 15 | Jan Bennett | Jack | West Highland White Terrier | 04947/2004 | DCH | 5 | 51,14 | 5,00 | |
7 | 23 | Birgitte Pedersen | Shanti | Cavalier King Charles Spaniel | 08331/2005 | VIBY | 5 | 52,19 | 5,00 | |
8 | 27 | Sara Vesterager | Goofy | Dværgpinscher | 05882/2004 | VIBY | 10 | 50,65 | 10,00 | |
9 | 17 | Anette Skougaard Jensen | Lady | Pudel | AG 977 | VIBY | 5 | 64,87 | 13,87 | |
10 | 24 | Annemarie Munk Hansen | Blixen | Coton Du Tulear | 00647/2003 | DAF | 10 | 79,83 | 33,83 | |
Dis | 34 | Jørgen L. Kristensen | Fnuggi | Cavalier King Charles Spaniel | 944 | VIBY | - | - | - | |
Dis | 2 | Søren Svendsen | Tjekko | Schipperke | 19975/03 | HAT | - | - | - | |
Dis | 13 | Martin Klink Christoffers | Bonnie | Shetlon | 947 | VIBY | - | - | - | |
Dis | 29 | Laila Carstensen | Balou | Shetland Sheepdog | 00889/2005 | STØV | - | - | - | |
Dis | 30 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | STØV | - | - | - | |
Dis | 5 | Kathrine Nielsen | Daisy | Dansk/svensk Gårdhund | AG 942 | VIBY | - | - | - | |
Dis | 31 | Kevin Byskov | Laban | Blanding | AG 965 | DCH | - | - | - | |
Dis | 19 | Line Krogh | Emma | Dansk/svensk Gårdhund | 08717/2002 | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Ivan Søht | Loke | Italiensk Cirkushund | 920 | OCH | 0 | 34,00 | 0,00 | 1pl |
2 | 116 | Gitta Gravgaard | Baloo | Kooikerhondje | 18689/2005 | VIBY | 0 | 41,83 | 0,00 | 1pl |
3 | 112 | Helle Søht | Viggo | Dansk/svensk Gårdhund | AG 919 | OCH | 0 | 42,54 | 0,00 | 1pl |
4 | 130 | Bent Christensen | Dion | Pumi | 16117/2003 | DAFS | 15 | 63,19 | 22,19 | |
5 | 111 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | 0 | 87,28 | 31,28 | |
Dis | 127 | Thorleif Juul Nielsen | Dixie | Kromfohrländer | 18841/2006 | VIBY | - | - | - | |
Dis | 125 | Allan Sørensen | Chantti | Ruh. Foxterrier | 03648 | DAFS | - | - | - | |
Dis | 119 | Svend Aage Sørensen | Sally | Shetland Sheepdog | 12401/2005 | DCH | - | - | - | |
Dis | 118 | Sara Vesterager | Nemo | Shetland Sheepdog | 18292/2005 | VIBY | - | - | - | |
Dis | 115 | Anne Birch | Taxi | Shetland Sheepdog | 070409/2004 | STØV | - | - | - | |
Dis | 114 | Anne Birch | Cliffer | Shetland Sheepdog | 09075/99 | STØV | - | - | - | |
Dis | 108 | Lene Sunzenauer | Amie | Schapendoes | 14913/2000 | DCH | - | - | - | |
Dis | 107 | Gunnar Carlson | Nemo | Shetland Sheepdog | S64499/2003 | FHU | - | - | - | |
Dis | 106 | Erling U. Rasmussen | Daco | Shetland Sheepdog | 19828/2003 | DKK3 | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Michael Gylden Houmann | Zico | Border Collie | 22724/2005 | DCH | 0 | 38,23 | 0,00 | 1pl |
2 | 237 | Heidi Glisborg | Maggie | Boxer | 09295/204 | VIBY | 0 | 57,55 | 1,55 | |
3 | 241 | Henriette Skrøder | Emmie | Border Collie | 12495/2005 | DCHHE | 5 | 39,59 | 5,00 | |
4 | 217 | Merete Karlsen | Casey | Australian Shepherd | 22444/2004 | DCH | 5 | 40,67 | 5,00 | |
5 | 250 | Ann Thune-stephensen | Cimba | Nova Scotia Duck Tolling Retriever | 1104/2004 | VIBY | 5 | 47,44 | 5,00 | |
6 | 239 | Per Lindberg | Yankie | Border Collie | 778 | SKIVE | 5 | 48,12 | 5,00 | |
7 | 225 | Lise Skipper Andersen | Herbie | Samojed | 02580/2005 | DKK | 5 | 60,50 | 9,50 | |
8 | 224 | Bent Blom Larsen | Paddy | Border Collie | 00416/04 | NOA | 10 | 43,26 | 10,00 | |
9 | 221 | Henrik Bank | Kay | Border Collie | 08645/2004 | DCH | 15 | 36,29 | 15,00 | |
10 | 236 | Anita Faurholt | Sean | Border Collie | 00494/2000 | DKK3 | 15 | 51,85 | 15,00 | |
Dis | 202 | Michael Thrane | Athena | Groenendael | 05560/2005 | DAC | - | - | - | |
Dis | 206 | Steen Pyrmov | Coon | Border Collie | 12492/2005 | TAC | - | - | - | |
Dis | 210 | Karina M Hansen | Molly | Tervueren/flatcoated | 834 | VIBY | - | - | - | |
Dis | 201 | Karina Thomsen | Sara | Groenendael | 01017/2004 | DAC | - | - | - | |
Dis | 228 | Louise Møller | Plato | Flat Coated Retriever | 20568/2005 | HARLE | - | - | - | |
Dis | 253 | Lene Kock Simonsen | Misty | Border Collie | 23715/2004 | VIBY | - | - | - | |
Dis | 230 | Louise Nørgaard | Hope | Border Collie | 17335/2004 | DAF | - | - | - | |
Dis | 244 | Pia Jessen | Ceejay | Border Collie | 21441/2005 | DCH | - | - | - | |
Dis | 247 | Jim Hempel | Bailey | Border Collie | 01222/2004 | OCH | - | - | - | |
Dis | 226 | Jannie Rasmussen | Mollie | Breton | 20015/03 | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 214 | Emily Kew | Jingle | Border Collie | 00075/1998 | HCH | 5 | 54,31 | 5,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Marie Hansson | Fiona | Shetland Sheepdog | S13676/2004 | FBK | 0 | 40,84 | 0,00 | 1pl |
2 | 6 | Jesper Kjær | Emsi | Shetland Sheepdog | 06244/2005 | STØV | 5 | 38,06 | 5,00 | |
3 | 25 | Birgitte Løgstrup Johnsen | Asterix | Jack Russell Terrier | 760 | VIBY | 15 | 47,98 | 15,00 | |
Dis | 7 | Karin Schulze-luther | Pippi | Dansk/svensk Gårdhund | 00028/04 | RHV | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
*** | 21 | Mette G. Gregersen | Mickey | West Highland White Terrier | 17924/99 | DCH-H | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
Dis | 126 | Inger L. Drengsgaard | Sammy | Shetland Sheepdog | 03240/2004 | DAFS | - | - | - | |
Dis | 110 | Anette Jensen | Gambler | Shetland Sheepdog | 20338/2002 | DCH | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Kathrine Rasmussen | Snert | Beagle | 17038/98 | VIBY | 5 | 50,20 | 5,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 235 | Sophie Juul Nielsen | Fuddi | Australian Shepherd | 16918/01 | VIBY | 5 | 46,91 | 5,00 | |
2 | 248 | Morten Juhl Hansen | Chumani | Border Collie | 13991/2005 | DCH | 10 | 43,04 | 10,00 | |
Dis | 246 | Annette Hempel | Jessie | Labrador | 913 | OCH | - | - | - | |
Dis | 245 | Carsten H. Jørgensen | Funny | Border Collie | 02790/2004 | DCH | - | - | - | |
Dis | 234 | Annmari Lindhardt | Sweet | Border Collie | 908 | VIBY | - | - | - | |
Dis | 227 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | - | - | - | |
Dis | 223 | Marianne Blom Larsen | Ticket | Border Collie | 17282/2005 | NOA | - | - | - | |
Dis | 211 | Klaus Osterhoff | Kimmie | Border Collie | AG 780 | DCH | - | - | - | |
Dis | 209 | Kisser Pyrmov | Kandis | Border Collie | 16074/01 | TAC | - | - | - | |
Dis | 204 | Michael Gylden Houmann | Zico | Border Collie | 22724/2005 | DCH | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 222 | Marianne Blom Larsen | Meghann | Border Collie | 11559/00 | NOA | 0 | 38,87 | 0,00 | |
Dis | 252 | Anni Wulff | Frida | Blanding | - | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Anne Kew | Hektor | Jack Russell Terrier | 13813/2004 | - | 0 | 47,68 | 0,00 | 1pl |
2 | 33 | Annemette Hemdrup | Tyson | Schipperke | 19976/03 | VEJLE | 0 | 52,46 | 0,00 | |
3 | 3 | Lillian Rose | Mille | Dværgpudel | 10608/2002 | DCH | 5 | 47,89 | 5,00 | |
4 | 22 | Elsebeth Nielsen | Bamse | Dværgpudel | 12995/01 | DCH | 5 | 52,76 | 5,00 | |
5 | 11 | Marie Hansson | Zoe | Shetland Sheepdog | S 57955/02 | SSSK | 10 | 53,77 | 10,00 | |
6 | 18 | Marianne Blom Larsen | Monty | Shetland Sheepdog | 21692/2006 | NOA | 5 | 64,95 | 15,95 | |
Dis | 1 | Laila Carstensen | Louie | Shetland Sheepdog | 02796/2004 | DCH | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Jesper Carstensen | Indi | Shetland Sheepdog | 13537/2001 | STØV | 0 | 44,76 | 0,00 | |
2 | 101 | Marie Hansson | Whoopi | Shetland Sheepdog | S 23028/99 | FBK | 0 | 47,94 | 0,00 | 1pl |
Dis | 123 | Henriette Kjær | Mille | Shetland Sheepdog | 09497/1998 | STØV | - | - | - | |
Dis | 105 | Gunvor Rasmussen | Eifel | Shetland Sheepdog | 06214/00 | DKK3 | - | - | - | |
Dis | 104 | Elsebeth Chritoffersen | Buster | Shetland Sheepdog | 15204/2001 | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | Kurt Jensen | Saga | Border Collie | 03056/03 | DCH | 5 | 45,11 | 5,00 | |
Dis | 238 | Eva Dinesen | Deeta | Border Collie | 14347/2004 | RHV | - | - | - | |
Dis | 232 | Linda Petersen | Pepsi | Border Collie | 04752/03 | DCH | - | - | - | |
Dis | 219 | Kurt Jensen | Moss | Border Collie | 02275/01 | DCH | - | - | - | |
Dis | 215 | Ingo Borchert | Emil | Border Collie | 06011/2002 | DCH | - | - | - | |
Dis | 213 | Fredrika Jonasson | Chilli | Border Collie | REGV1100/2005 | FHU | - | - | - | |
Dis | 212 | Fredrika Jonasson | Wilma | Border Collie | S11842/2003 | FHU | - | - | - | |
*** | 231 | Linda Petersen | Meggie | Border Collie | 09047/97 | DCH | 0 | 0,00 | 0,00 | |
*** | 208 | Jøn Elsberg | Niel | Border Collie | 08024/01 | KOCH | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jesper Kjær | Emsi | Shetland Sheepdog | 06244/2005 | STØV | 0 | 33,64 | 0,00 | |
2 | 3 | Lillian Rose | Mille | Dværgpudel | 10608/2002 | DCH | 0 | 34,44 | 0,00 | |
3 | 10 | Anne Kew | Hektor | Jack Russell Terrier | 13813/2004 | - | 0 | 35,62 | 0,00 | |
4 | 33 | Annemette Hemdrup | Tyson | Schipperke | 19976/03 | VEJLE | 0 | 38,38 | 0,00 | |
5 | 26 | Laila Carstensen | Zava | Shetland Sheepdog | 06137/2002 | STØV | 0 | 41,53 | 0,00 | |
6 | 18 | Marianne Blom Larsen | Monty | Shetland Sheepdog | 21692/2006 | NOA | 0 | 42,70 | 0,00 | |
7 | 22 | Elsebeth Nielsen | Bamse | Dværgpudel | 12995/01 | DCH | 0 | 43,60 | 0,00 | |
8 | 15 | Jan Bennett | Jack | West Highland White Terrier | 04947/2004 | DCH | 0 | 45,67 | 0,00 | |
9 | 19 | Line Krogh | Emma | Dansk/svensk Gårdhund | 08717/2002 | VIBY | 5 | 39,33 | 5,00 | |
10 | 9 | Louise Baden | Puma | Border Terrier | 09730/2006 | OCH | 5 | 40,43 | 5,00 | |
11 | 23 | Birgitte Pedersen | Shanti | Cavalier King Charles Spaniel | 08331/2005 | VIBY | 10 | 47,82 | 10,82 | |
12 | 4 | Lillian Rose | Timon | Dværgpudel | 01619/2006 | DCH | 5 | 54,69 | 12,69 | |
13 | 14 | Anna Maria Gammelmark | Silke | Papillon | 02223/2005 | HCH | 10 | 49,76 | 12,76 | |
Dis | 1 | Laila Carstensen | Louie | Shetland Sheepdog | 02796/2004 | DCH | - | - | - | |
Dis | 7 | Karin Schulze-luther | Pippi | Dansk/svensk Gårdhund | 00028/04 | RHV | - | - | - | |
Dis | 34 | Jørgen L. Kristensen | Fnuggi | Cavalier King Charles Spaniel | 944 | VIBY | - | - | - | |
Dis | 20 | Mette Gabel Gregersen | Beluga | Dværgpinscher | 09038/2003 | DCH | - | - | - | |
Dis | 30 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | STØV | - | - | - | |
Dis | 2 | Søren Svendsen | Tjekko | Schipperke | 19975/03 | HAT | - | - | - | |
Dis | 17 | Anette Skougaard Jensen | Lady | Pudel | AG 977 | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
Dis | 21 | Mette G. Gregersen | Mickey | West Highland White Terrier | 17924/99 | DCH-H | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Jesper Carstensen | Indi | Shetland Sheepdog | 13537/2001 | STØV | 0 | 32,65 | 0,00 | |
2 | 103 | Anne-mette Christoffersen | Zoe | Shetland Sheepdog | 11029/2004 | VIBY | 0 | 34,64 | 0,00 | |
3 | 120 | Svend Aage Sørensen | Freja | Shetland Sheepdog | 00501/99 | DCH | 0 | 35,59 | 0,00 | |
4 | 117 | Gitta Gravgaard | Lady | X | 828 | VIBY | 0 | 36,87 | 0,00 | |
5 | 126 | Inger L. Drengsgaard | Sammy | Shetland Sheepdog | 03240/2004 | DAFS | 0 | 43,09 | 0,00 | |
6 | 106 | Erling U. Rasmussen | Daco | Shetland Sheepdog | 19828/2003 | DKK3 | 5 | 36,24 | 5,00 | |
7 | 108 | Lene Sunzenauer | Amie | Schapendoes | 14913/2000 | DCH | 5 | 46,89 | 7,89 | |
8 | 119 | Svend Aage Sørensen | Sally | Shetland Sheepdog | 12401/2005 | DCH | 10 | 37,69 | 10,00 | |
9 | 105 | Gunvor Rasmussen | Eifel | Shetland Sheepdog | 06214/00 | DKK3 | 5 | 49,72 | 10,72 | |
10 | 130 | Bent Christensen | Dion | Pumi | 16117/2003 | DAFS | 10 | 58,17 | 24,17 | |
11 | 125 | Allan Sørensen | Chantti | Ruh. Foxterrier | 03648 | DAFS | 25 | 49,32 | 30,32 | |
Dis | 114 | Anne Birch | Cliffer | Shetland Sheepdog | 09075/99 | STØV | - | - | - | |
Dis | 107 | Gunnar Carlson | Nemo | Shetland Sheepdog | S64499/2003 | FHU | - | - | - | |
Dis | 109 | Merete Karlsen | Pjalte | Cocker Spaniel | 14771/99 | DCH | - | - | - | |
Dis | 110 | Anette Jensen | Gambler | Shetland Sheepdog | 20338/2002 | DCH | - | - | - | |
Dis | 113 | Ivan Søht | Loke | Italiensk Cirkushund | 920 | OCH | - | - | - | |
Dis | 115 | Anne Birch | Taxi | Shetland Sheepdog | 070409/2004 | STØV | - | - | - | |
Dis | 112 | Helle Søht | Viggo | Dansk/svensk Gårdhund | AG 919 | OCH | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Kathrine Rasmussen | Snert | Beagle | 17038/98 | VIBY | 0 | 44,61 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 220 | Kurt Jensen | Saga | Border Collie | 03056/03 | DCH | 0 | 33,77 | 0,00 | |
2 | 248 | Morten Juhl Hansen | Chumani | Border Collie | 13991/2005 | DCH | 0 | 34,20 | 0,00 | |
3 | 201 | Karina Thomsen | Sara | Groenendael | 01017/2004 | DAC | 0 | 38,45 | 0,00 | |
4 | 218 | Alice Sønniksen | Blackie | Labrador | AG 897 | HCH | 0 | 40,26 | 0,00 | |
5 | 203 | Michael Gylden Houmann | Diva | Border Collie | 28102/95 | DCH | 0 | 41,99 | 0,00 | |
6 | 249 | Eva Dinesen | Tippi | Border Collie | 05961/01 | RHV | 0 | 45,63 | 2,63 | |
7 | 235 | Sophie Juul Nielsen | Fuddi | Australian Shepherd | 16918/01 | VIBY | 0 | 46,16 | 3,16 | |
8 | 202 | Michael Thrane | Athena | Groenendael | 05560/2005 | DAC | 5 | 36,17 | 5,00 | |
9 | 208 | Jøn Elsberg | Niel | Border Collie | 08024/01 | KOCH | 5 | 36,19 | 5,00 | |
10 | 247 | Jim Hempel | Bailey | Border Collie | 01222/2004 | OCH | 5 | 38,21 | 5,00 | |
11 | 227 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | 5 | 38,53 | 5,00 | |
12 | 219 | Kurt Jensen | Moss | Border Collie | 02275/01 | DCH | 10 | 34,10 | 10,00 | |
13 | 204 | Michael Gylden Houmann | Zico | Border Collie | 22724/2005 | DCH | 10 | 36,91 | 10,00 | |
14 | 246 | Annette Hempel | Jessie | Labrador | 913 | OCH | 10 | 38,96 | 10,00 | |
15 | 230 | Louise Nørgaard | Hope | Border Collie | 17335/2004 | DAF | 10 | 42,71 | 10,00 | |
16 | 210 | Karina M Hansen | Molly | Tervueren/flatcoated | 834 | VIBY | 10 | 43,00 | 10,00 | |
17 | 225 | Lise Skipper Andersen | Herbie | Samojed | 02580/2005 | DKK | 0 | 54,26 | 11,26 | |
18 | 212 | Fredrika Jonasson | Wilma | Border Collie | S11842/2003 | FHU | 10 | 46,24 | 13,24 | |
19 | 229 | Alice Sønniksen | Mikaeru | Border Collie | 04929/2000 | HCH | 15 | 45,80 | 17,80 | |
Dis | 213 | Fredrika Jonasson | Chilli | Border Collie | REGV1100/2005 | FHU | - | - | - | |
Dis | 215 | Ingo Borchert | Emil | Border Collie | 06011/2002 | DCH | - | - | - | |
Dis | 217 | Merete Karlsen | Casey | Australian Shepherd | 22444/2004 | DCH | - | - | - | |
Dis | 209 | Kisser Pyrmov | Kandis | Border Collie | 16074/01 | TAC | - | - | - | |
Dis | 205 | Steen Pyrmov | Archie | Border Collie | 10203/01 | SHS | - | - | - | |
Dis | 211 | Klaus Osterhoff | Kimmie | Border Collie | AG 780 | DCH | - | - | - | |
Dis | 221 | Henrik Bank | Kay | Border Collie | 08645/2004 | DCH | - | - | - | |
Dis | 224 | Bent Blom Larsen | Paddy | Border Collie | 00416/04 | NOA | - | - | - | |
Dis | 253 | Lene Kock Simonsen | Misty | Border Collie | 23715/2004 | VIBY | - | - | - | |
Dis | 226 | Jannie Rasmussen | Mollie | Breton | 20015/03 | VIBY | - | - | - | |
Dis | 232 | Linda Petersen | Pepsi | Border Collie | 04752/03 | DCH | - | - | - | |
Dis | 238 | Eva Dinesen | Deeta | Border Collie | 14347/2004 | RHV | - | - | - | |
Dis | 239 | Per Lindberg | Yankie | Border Collie | 778 | SKIVE | - | - | - | |
Dis | 241 | Henriette Skrøder | Emmie | Border Collie | 12495/2005 | DCHHE | - | - | - | |
Dis | 244 | Pia Jessen | Ceejay | Border Collie | 21441/2005 | DCH | - | - | - | |
Dis | 245 | Carsten H. Jørgensen | Funny | Border Collie | 02790/2004 | DCH | - | - | - | |
Dis | 250 | Ann Thune-stephensen | Cimba | Nova Scotia Duck Tolling Retriever | 1104/2004 | VIBY | - | - | - | |
Dis | 223 | Marianne Blom Larsen | Ticket | Border Collie | 17282/2005 | NOA | - | - | - | |
*** | 243 | Klaus Osterhoff | Tani | Blanding | 11721/2004 | DCH | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | Lis L. Gregersen | Mia | Border Collie | 11620/98 | SKIVE | 0 | 40,09 | 0,00 | |
Dis | 242 | Jan Kölner | Heeven | Schapendoes | 03831/98 | DKK5 | - | - | - | |
Dis | 222 | Marianne Blom Larsen | Meghann | Border Collie | 11559/00 | NOA | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
*** | 129 | Bettina Nielsen | Rasmus | Dansk/svensk Gårdhund | 673 | VIBY | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
*** | 251 | Kevin Byskov | Barney | X | 880 | VEJLE | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
Dis | 214 | Emily Kew | Jingle | Border Collie | 00075/1998 | HCH | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Kevin Byskov | Laban | Blanding | AG 965 | DCH | 0 | 28,18 | 0,00 | 1pl |
2 | 8 | Louise Baden | Miluo | Border Terrier | 09736/2008 | OCH | 0 | 31,16 | 0,00 | 1pl |
3 | 4 | Lillian Rose | Timon | Dværgpudel | 01619/2006 | DCH | 0 | 31,75 | 0,00 | 1pl |
4 | 15 | Jan Bennett | Jack | West Highland White Terrier | 04947/2004 | DCH | 0 | 36,81 | 0,00 | 1pl |
5 | 23 | Birgitte Pedersen | Shanti | Cavalier King Charles Spaniel | 08331/2005 | VIBY | 0 | 37,26 | 0,00 | 1pl |
6 | 24 | Annemarie Munk Hansen | Blixen | Coton Du Tulear | 00647/2003 | DAF | 0 | 41,80 | 3,80 | |
7 | 2 | Søren Svendsen | Tjekko | Schipperke | 19975/03 | HAT | 5 | 40,98 | 7,98 | |
8 | 20 | Mette Gabel Gregersen | Beluga | Dværgpinscher | 09038/2003 | DCH | 5 | 41,79 | 8,79 | |
9 | 34 | Jørgen L. Kristensen | Fnuggi | Cavalier King Charles Spaniel | 944 | VIBY | 5 | 42,76 | 9,76 | |
10 | 30 | Henriette Kjær | Gogo | Shetland Sheepdog | 16384/2005 | STØV | 5 | 43,65 | 10,65 | |
11 | 9 | Louise Baden | Puma | Border Terrier | 09730/2006 | OCH | 10 | 41,35 | 13,35 | |
12 | 29 | Laila Carstensen | Balou | Shetland Sheepdog | 00889/2005 | STØV | 5 | 48,41 | 15,41 | |
Dis | 13 | Martin Klink Christoffers | Bonnie | Shetlon | 947 | VIBY | - | - | - | |
Dis | 5 | Kathrine Nielsen | Daisy | Dansk/svensk Gårdhund | AG 942 | VIBY | - | - | - | |
Dis | 17 | Anette Skougaard Jensen | Lady | Pudel | AG 977 | VIBY | - | - | - | |
*** | 28 | Catrine Møller | Jerry | Shetland Sheepdog | 18093/2006 | STØV | 0 | 0,00 | 0,00 |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 119 | Svend Aage Sørensen | Sally | Shetland Sheepdog | 12401/2005 | DCH | 0 | 25,73 | 0,00 | 1pl |
2 | 116 | Gitta Gravgaard | Baloo | Kooikerhondje | 18689/2005 | VIBY | 0 | 36,07 | 0,07 | |
3 | 110 | Anette Jensen | Gambler | Shetland Sheepdog | 20338/2002 | DCH | 5 | 39,27 | 8,27 | |
4 | 125 | Allan Sørensen | Chantti | Ruh. Foxterrier | 03648 | DAFS | 10 | 39,71 | 13,71 | |
5 | 130 | Bent Christensen | Dion | Pumi | 16117/2003 | DAFS | 10 | 53,55 | 27,55 | |
Dis | 127 | Thorleif Juul Nielsen | Dixie | Kromfohrländer | 18841/2006 | VIBY | - | - | - | |
Dis | 124 | Laila Lindstrøm Jungersen | Victor | Shetland Sheepdog | 00314/2006 | STØV | - | - | - | |
Dis | 118 | Sara Vesterager | Nemo | Shetland Sheepdog | 18292/2005 | VIBY | - | - | - | |
Dis | 115 | Anne Birch | Taxi | Shetland Sheepdog | 070409/2004 | STØV | - | - | - | |
Dis | 111 | Sara Krogh | Sigurd | Dansk/svensk Gårdhund | AG 982 | VIBY | - | - | - |
Plac | Katnr | Hundefører | Hund | Race | RegNr | Klub | Fejl | Tid | FejlIalt | Point |
---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | Henrik Bank | Kay | Border Collie | 08645/2004 | DCH | 0 | 24,91 | 0,00 | 1pl |
2 | 227 | Regin Reinhard | Nike | Border Collie | 05785/2006 | DHSPA | 0 | 26,03 | 0,00 | 1pl |
3 | 241 | Henriette Skrøder | Emmie | Border Collie | 12495/2005 | DCHHE | 0 | 28,11 | 0,00 | 1pl |
4 | 201 | Karina Thomsen | Sara | Groenendael | 01017/2004 | DAC | 0 | 28,18 | 0,00 | 1pl |
5 | 253 | Lene Kock Simonsen | Misty | Border Collie | 23715/2004 | VIBY | 0 | 30,86 | 0,00 | 1pl |
6 | 210 | Karina M Hansen | Molly | Tervueren/flatcoated | 834 | VIBY | 0 | 31,61 | 0,00 | 1pl |
7 | 236 | Anita Faurholt | Sean | Border Collie | 00494/2000 | DKK3 | 0 | 34,73 | 0,73 | |
8 | 250 | Ann Thune-stephensen | Cimba | Nova Scotia Duck Tolling Retriever | 1104/2004 | VIBY | 0 | 36,51 | 2,51 | |
9 | 225 | Lise Skipper Andersen | Herbie | Samojed | 02580/2005 | DKK | 0 | 38,75 | 4,75 | |
10 | 237 | Heidi Glisborg | Maggie | Boxer | 09295/204 | VIBY | 0 | 39,19 | 5,19 | |
